Chattanooga Police Investigate 11 Robberies, 32 Burglaries July 21-27

  • Friday, July 31, 2015

Chattanooga Police investigated 11 robberies and 32 burglaries, from July 32-27.

Robberies were at:
4518 HIXSON PIKE. 7/21/15 8:53 120 120 ROBBERY 3 37343-
1001 Broad ST 7/21/15 21:29 120 120 ROBBERY 3 37402
906 WAUHATCHIE PK. 7/22/15 4:15 120 120 ROBBERY 3 37419-
4810 Rossville Blvd. 7/22/15 1:08 120 120 ROBBERY 3 37407-
6398 LEE HWY, CHATTANOOGA (HIGHWAY 153/CUSTOMER DELIGHT DR) 7/22/15 4:15 120 120 ROBBERY 3 37421-
1603 E47th ST 7/24/15 19:25 120 120 ROBBERY 2 37407-
5250 BRAINERD RD 7/25/15 16:18 120 120 ROBBERY 3 37411-
4417 OAKWOOD DR, CHATTANOOGA (TRICIA DR/JERSEY PIKE) #[4411- 7/26/15 22:11 120 120 ROBBERY 3 37416-
4430 HIGHWAY 58 7/27/15 11:26 120 120 ROBBERY 3 37416-
425 Shawnee Trl. 7/27/15 2:00 120 120 ROBBERY 3 37411-
2001 MARKET ST. 7/27/15 18:48 120 120 ROBBERY 3 37409-

Burglaries were at:

2213 JENKINS ROAD 7/21/15 12:57 220 220 BURGLARY/BREAKING AND ENTERING 4 37421-
11 KELLYS FERRY AVE 7/21/15 8:45 220 220 BURGLARY/BREAKING AND ENTERING 3 37419-
5391 WILBANKS DR 7/21/15 7:45 220 220 BURGLARY/BREAKING AND ENTERING 4 37343-
1120 MOSS DR. 7/22/15 4:25 220 220 BURGLARY/BREAKING AND ENTERING 37411-
2345 SHALLOWFORD VILLAGE DR. 7/21/15 22:30 220 220 BURGLARY/BREAKING AND ENTERING 4 37421-
2315 E 14TH ST, CHATTANOOGA, TN (S LYERLY ST/S WATKINS ST;) 7/21/15 9:35 220 220 BURGLARY/BREAKING AND ENTERING 4 37404-
26 E Main St. 7/21/15 17:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37408-
708 HARTMAN RD. 7/22/15 7:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37343-
4827 JERSEY PIKE 7/21/15 19:30 220 220 BURGLARY/BREAKING AND ENTERING 4 37416-
1806 GUNBARREL RD 7/24/15 2:08 220 220 BURGLARY/BREAKING AND ENTERING 4 37421-
6814 GAYDA LN, 7/24/15 9:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37421-
623 W 14TH STREET CT 7/26/15 0:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37402-
109 Spring Creek RD 7/23/15 10:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37411-
5218 Woodland View Cir. 7/23/15 15:09 220 220 BURGLARY/BREAKING AND ENTERING 4 37407-
2905 15TH AVE, CHATTANOOGA (E 29TH ST/DEAD END) #[2800-2999] 7/23/15 13:42 220 220 BURGLARY/BREAKING AND ENTERING 4 37407-
247 W 38TH ST. 7/23/15 20:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37409-
830 W 13TH STREET CT 7/25/15 1:20 220 220 BURGLARY/BREAKING AND ENTERING 3 37402-
6206 WIMBERLY DR 7/24/15 22:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37416-
3300 CUMMINGS RD. 7/24/15 17:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37409-
5029 IRVIN RD. 7/25/15 16:46 220 220 BURGLARY/BREAKING AND ENTERING 3 37416-
1112 ORANGEWOOD AVE. 7/25/15 17:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37404-
4621 LAKE HAVEN DR. 7/26/15 11:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37416-
2809 5TH AVE. 7/26/15 10:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37407-
909 GLENWOOD DR 7/23/15 8:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37406-
1817 BROAD ST, 7/24/15 18:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37410-
2501 MARKET ST. 7/27/15 7:50 220 220 BURGLARY/BREAKING AND ENTERING 4 37408-
530 North Market ST 7/24/15 11:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37402-
4201 WILLARD DR, CHATTANOOGA (REDLANDS DR/CROSS ST) #[4200-4 7/27/15 9:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37416-
4311 RIGHTON LN. 7/22/15 17:00 220 220 BURGLARY/BREAKING AND ENTERING 2 37416-
6330 HANSLEY DR. 7/23/15 4:45 220 Possession of Burglary Tools 2 37416-
4007 6TH AVE 7/27/15 19:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37407-
1296 LEASIDE LN. 7/26/15 21:25 220 220 BURGLARY/BREAKING AND ENTERING 4 37343-

 

 

Breaking News
Chattanooga Man, 21, Charged In Rash Of Knoxville Car Burglaries
  • 5/7/2024

A 21-year-old Chattanooga man is one of two persons arrested by Knoxville Police in connection with a rash of car burglaries that happened throughout Knoxville last weekend. The incidents ... more

Developer Payne Gets Okay For New Development At Collegedale
  • 5/7/2024

Developer Barry Payne has received approval from the Collegedale Commission for changes that will allow a new commercial development to be built in Collegedale. The city agreed to abandon an ... more

Comptroller Says Sequatchie Executive Administrator Charged For Conducting Weddings On County Time
  • 5/7/2024

A report from the state Comptroller's Office says the executive assistant to County Executive Keith Cartwright charged for weddings that she conducted on county time. The report also says ... more