**** 8K OVERALL FEMALE ****
Place Name Ag Div Hometown Guntime Pace
===== ===================== == ===== ================= ======= =====
1 Jennifer Huwe 29 FOPEN Hixson, TN 32:16 6:30
**** 8K OVERALL MALE ****
Place Name Ag Div Hometown Guntime Pace
===== ===================== == ===== ================= ======= =====
1 Christian Noble 22 MOPEN Cleveland, TN 25:32 5:09
********** MASTERS LISTING - 8K **********
**** FEMALE MASTERS ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Celeste Neville 42 FMAST Chattanooga, TN 37:24 7:32
**** MALE MASTERS ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Rodney Stoker 43 MMAST Chattanooga, TN 28:08 5:40
********** GRAND MASTERS LISTING - 8K **********
**** FEMALE GRAND MASTERS ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Marie Palko 57 FGMST Nashville, TN 38:23 7:44
**** MALE GRAND MASTERS ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Ryan Shrum 51 MGMST Chattanooga, TN 32:35 6:34
********** SENIOR GRAND MASTERS AWARDS - 8K **********
**** FEMALE SENIOR GRAND MASTERS ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ====== ================= ======= =====
1 Leslie Latterman 61 FSGMST Pulaski, TN 47:27 9:33
**** MALE SENIOR GRAND MASTERS ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ====== ================= ======= =====
1 Dave Ketelsen 60 MSGMST Ringgold, TN 35:18 7:06
********** VETERANS AWARDS - 8K **********
**** FEMALE VETERANS ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ====== ================= ======= =====
1 Sue Anne Brown 73 FVET Chattanooga, TN 59:53 12:03
**** MALE VETERANS ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ====== ================= ======= =====
1 Sergio Bianchini 78 MVET Chattanooga, TN 44:36 8:59
**** FEMALE AGE GROUP: 14 & UNDER ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Lexie Laduc 14 F14UN Woodbury, TN 40:17 8:07
2 Maelynn Adams-Cook 12 F14UN Signal Mtn., TN 42:16 8:31
3 Alli Bizzell 14 F14UN Dunlap, TN 45:28 9:09
4 Kiley Hughes 14 F14UN Auburntown, TN 49:19 9:56
5 Aislin Boehm 12 F14UN Signal Mountain, 52:26 10:33
6 Emily Williams 11 F14UN Signal Mtn, TN 55:46 11:13
7 Hadley Golden 11 F14UN Chattanooga, TN 58:02 11:41
8 Jordan Matheny 12 F14UN Chattanooga, TN 59:22 11:57
9 Morgan Matheny 10 F14UN Chattanooga, TN 1:00:07 12:06
10 Dinika Swafford 7 F14UN Ooltewah, TN 1:00:41 12:13
11 MacY Chastain 14 F14UN McDonald, TN 1:00:41 12:13
12 Emma Cox 13 F14UN Chattanooga, TN 1:02:04 12:30
13 Molly Hampton 10 F14UN Signal Mountain, 1:03:08 12:42
14 Mallory Newsome 14 F14UN Whitwell, TN 1:18:38 15:50
**** MALE AGE GROUP: 14 & UNDER ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Nate Armstrong 14 M14UN Chattanooga, TN 37:19 7:31
2 Jacob Armstrong 14 M14UN Chattanooga, TN 37:20 7:31
3 Mac Meredith 13 M14UN Chattanooga, TN 37:26 7:32
4 Zachary Youngblood 12 M14UN Lookout Mountain, 37:39 7:35
5 Sullivan Clarke 12 M14UN Signal Mountain, 38:21 7:43
6 Grant Youngblood 12 M14UN Lookout Mountain, 45:15 9:07
7 Cooper Jordan 11 M14UN Zionsville, IN 45:30 9:09
8 Gabriel Lindley 11 M14UN Chattanooga, TN 45:38 9:11
9 Simon Bastnagel 13 M14UN Chattanooga, TN 47:34 9:35
10 Reed Hampton 11 M14UN Signal Mountain, 51:11 10:18
11 David Barr 10 M14UN Lookout Mountain, 54:20 10:56
12 Jackson Hartman 12 M14UN East Ridge, TN 58:20 11:44
13 Avery Jung 12 M14UN Ooltewah, TN 1:04:46 13:02
**** FEMALE AGE GROUP: 15 - 19 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Kaylee Bandy 15 F1519 Tunnel Hill, GA 36:33 7:22
2 Ella Ensign 16 F1519 Chattanooga, TN 42:17 8:31
3 Bailey Price 17 F1519 Ringgold, GA 44:34 8:58
4 Sarah Allison 18 F1519 Lookout Mountain, 49:14 9:55
5 Emily Wilbanks 19 F1519 Rock Spring, GA 1:04:19 12:57
6 Joanna Brown 19 F1519 Chattanooga, TN 1:07:13 13:32
**** MALE AGE GROUP: 15 - 19 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Derek Gallardo 19 M1519 Dalton, GA 26:29 5:20
2 Micaiah Allison 19 M1519 Lookout Mtn, GA 28:53 5:49
3 Erik Martinez 18 M1519 Rossville, GA 28:54 5:49
4 Xian Campbell 15 M1519 Chattanooga, TN 29:36 5:58
5 Benjamin Niehaus 17 M1519 Chattanooga, TN 31:10 6:17
6 Luis De La Pena 19 M1519 Dalton, GA 31:20 6:19
7 Gavin Chandler 15 M1519 Ringgold, GA 32:12 6:29
8 Bowen Allan 15 M1519 Chattanooga, TN 32:39 6:34
9 Daniel Kuhlman 17 M1519 McDonald, TN 33:51 6:49
10 Davis Justice 15 M1519 Ringgold, GA 34:52 7:01
11 Kaid Boehm 15 M1519 Signal Mountain, 35:18 7:06
12 Seth Cordes 17 M1519 Chattanooga, TN 36:13 7:17
13 Jackson Wilson 15 M1519 Rock Spring, GA 36:35 7:22
14 Alexander Bastnagel 16 M1519 Chattanooga, TN 36:36 7:22
15 Keith Vici Vici 17 M1519 Soddy-Daisy, TN 37:20 7:31
16 Tyler Lansford 16 M1519 Chattanooga, TN 37:30 7:33
17 Noah Huffman 17 M1519 Hixson, TN 42:09 8:29
18 Aidan Jung 15 M1519 Ooltewah, TN 43:09 8:41
19 Will Waldrop 15 M1519 Ringgold, GA 43:32 8:46
20 Jackson Lillard 18 M1519 Chattanooga, TN 47:23 9:32
21 Mitchell Negus 17 M1519 Chattanooga, TN 48:55 9:51
**** FEMALE AGE GROUP: 20 - 24 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Lilly Smith 22 F2024 Lookout Mountain, 35:12 7:05
2 Katie Sperry 22 F2024 Hixson, TN 36:21 7:19
3 Karla Vradenburgh 24 F2024 Chatta, TN 38:32 7:46
4 Clara Wolfe 23 F2024 Chattanooga, TN 40:37 8:11
5 Priscilla Huffman 22 F2024 Hixson, TN 46:16 9:19
6 Julia Agan 20 F2024 Signal Mountain, 47:24 9:32
7 Madison Curtis 21 F2024 Lookout Mountain, 47:28 9:33
8 Grace Wooten 24 F2024 Chattanooga, TN 57:02 11:29
**** MALE AGE GROUP: 20 - 24 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Seth Ruhling 24 M2024 Apison, TN 26:39 5:22
2 Noah Cochran 20 M2024 Harrison, TN 29:04 5:51
3 Matthew Seitz 20 M2024 McDonough, GA 29:12 5:53
4 Matthew Broussard 20 M2024 Lookout Mountain, 29:17 5:54
5 Matthew Tueller 23 M2024 Lookout Mountain, 29:32 5:57
6 Joseph Wilson 23 M2024 Fort Oglethorpe, 30:05 6:04
7 Moises Ponce 21 M2024 Dalton, GA 30:30 6:09
8 Addison Cornell 22 M2024 Chattanooga, TN 31:58 6:26
9 Seth Edens 22 M2024 Ooltewah, TN 36:55 7:26
10 Caleb Holland 21 M2024 Ringgold, GA 40:30 8:09
11 Alex Lee 22 M2024 Soddy Daisy, TN 43:22 8:44
**** FEMALE AGE GROUP: 25 - 29 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Catie Campbell 26 F2529 Chattanooga, TN 32:21 6:31
2 Jennifer Stocks 28 F2529 Dallas, GA 36:23 7:20
3 Sabine Connors 26 F2529 Chattanooga, TN 37:57 7:39
4 Kiersten Boyd 28 F2529 Chattanooga, TN 40:00 8:03
5 Carrie Minnis 27 F2529 Chattanooga, TN 40:55 8:14
6 Chelsea Gondek 27 F2529 East Ridge, TN 41:14 8:18
7 Danielle Durbin 28 F2529 Louisville, KY 42:19 8:31
8 Ashley Main 29 F2529 Harrison, TN 43:50 8:50
9 Janette Potts 28 F2529 Chattanooga, TN 46:27 9:21
10 Carmen Brock 27 F2529 Chattanooga, TN 46:49 9:25
11 Lauren Lytle 27 F2529 Rossville, GA 47:29 9:34
12 Julia Bursch 25 F2529 Chattanooga, TN 47:37 9:35
13 Sara Hunt 29 F2529 Chattanooga, TN 47:46 9:37
14 Susanna Kirby 27 F2529 Chattanooga, PR 49:48 10:01
15 Jesse Arthur 29 F2529 Lookout Mountain, 50:05 10:05
16 Laura Morrow 25 F2529 Chattanooga, TN 50:07 10:05
17 Caitlin Rozell 29 F2529 Chattanooga, TN 50:48 10:13
18 Jordan Dickenson 26 F2529 Chattanooga, TN 51:04 10:17
19 Mary Katherine Fields 26 F2529 Chattanooga, TN 51:57 10:27
20 Anna Fischer 26 F2529 Chattanooga, TN 52:03 10:29
21 Alexandra Lepley 27 F2529 Hixson, TN 53:31 10:46
22 Rebecca Bailey 27 F2529 Chickamauga, GA 56:57 11:28
23 Martha Hunter 29 F2529 Chattanooga, TN 57:10 11:30
24 Katie Intemann 29 F2529 Chattanooga, TN 59:33 11:59
25 Gabrielle Martens 28 F2529 Chattanooga, TN 1:00:58 12:16
26 Kim Appeldoorn 25 F2529 Chattanooga, TN 1:02:45 12:38
27 MacKenzie Leng 29 F2529 Chattanooga, TN 1:05:14 13:08
28 Erin Collins 28 F2529 Chattanooga, TN 1:06:58 13:29
**** MALE AGE GROUP: 25 - 29 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Kenny Porterfield 29 M2529 Chattanooga, TN 29:07 5:52
2 Josh Erhard 27 M2529 Chattanooga, TN 30:45 6:12
3 Joel Clayton 29 M2529 Chattanooga, TN 31:13 6:17
4 Jonathan Hutchins 26 M2529 Chattanooga, TN 31:51 6:25
5 Thomas Palko 29 M2529 Nashville, TN 32:13 6:29
6 Jay Bolen 29 M2529 Chattanooga, TN 33:34 6:46
7 Zachary Plating 25 M2529 Lookout Mountain, 33:56 6:50
8 Ben Sollman 29 M2529 Chattanooga, TN 35:00 7:03
9 Tim Zorca 27 M2529 Chattanooga, TN 35:03 7:03
10 Benjamin Ramos 26 M2529 Chattanooga, TN 35:10 7:05
11 Marco Bianchini 28 M2529 Chickamauga, GA 36:07 7:16
12 Luke Wilson 26 M2529 Ft.
Oglethorpe, G 36:56 7:26
13 Ethan Buyer 25 M2529 Chattanooga, TN 37:34 7:34
14 Hanes Boyd 28 M2529 Chattanooga, TN 37:34 7:34
15 Rey Estrada 27 M2529 Chatsworth, GA 37:46 7:36
16 Mac Dean 27 M2529 Chattanooga, TN 38:29 7:45
17 Arnold Ruelas 27 M2529 Chattanooga, TN 38:53 7:50
18 Noah Lasley 27 M2529 Chattanooga, TN 39:39 7:59
19 Colin Morgan 25 M2529 Chattanooga, TN 40:22 8:08
20 Nathan Palko 27 M2529 Lexington, KY 45:02 9:04
21 Matthew Intemann 26 M2529 Chattanooga, TN 45:37 9:11
22 Quinn Hickey 26 M2529 Chattanooga, TN 45:51 9:14
23 Jake Kerr 28 M2529 Chattanooga, TN 46:21 9:20
24 Michael Ampthor 27 M2529 Chattanooga, TN 47:40 9:36
25 Joseph Riddle 27 M2529 Chattanooga, TN 47:52 9:38
26 Stephen Burton 27 M2529 Chattanooga, TN 47:55 9:39
27 Cameron Betts 27 M2529 Chattanooga, TN 47:55 9:39
28 Justin Seaborn 27 M2529 Chattanooga, TN 48:44 9:49
29 Jordan Lee 27 M2529 Menlo, GA 49:42 10:00
30 Tim Moore 26 M2529 Chattanooga, TN 51:05 10:17
31 Hunter Morgan 27 M2529 Chattanooga, TN 51:21 10:20
32 Logan Orr 27 M2529 Ringgold, GA 51:56 10:27
33 Chatoris Jones 29 M2529 Chattanooga, TN 53:05 10:41
34 Jeramey Case 28 M2529 Trenton, GA 54:42 11:01
35 Stuart King 27 M2529 Chattanooga, TN 1:00:01 12:05
36 Chirag Patel 29 M2529 Chattanooga, TN 1:10:11 14:08
37 Chad Wilson 28 M2529 Hixson, TN 1:10:31 14:12
38 Michael Taylor 25 M2529 Ringgold, GA 1:20:03 16:07
**** FEMALE AGE GROUP: 30 - 34 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Lindsay Mies 31 F3034 Chattanooga, TN 33:47 6:48
2 Meredith Adams 33 F3034 Signal Mtn., TN 36:24 7:20
3 Andrea Zmaj 33 F3034 Chattanooga, TN 37:12 7:29
4 Laurie Johnson 34 F3034 Signal Mountain, 40:36 8:10
5 Toni Schaffer 32 F3034 Bethlehem, PA 40:44 8:12
6 Katherine Robinson 30 F3034 Chattanooga, TN 41:42 8:24
7 Rebekah Dance 31 F3034 Chattanooga, TN 41:58 8:27
8 Cherish Hamill 34 F3034 Chattanooga, TN 42:30 8:33
9 Mary Kelly 31 F3034 Chattanooga, TN 42:37 8:35
10 Brooke Boulton 32 F3034 International Fall, 42:39 8:35
11 Brianne Stambaugh 33 F3034 Chattanooga, TN 43:29 8:45
12 Jenn Sanders 30 F3034 Chattanooga, TN 44:00 8:51
13 Hanna Burnett 30 F3034 Chattanooga, TN 44:04 8:52
14 Loribeth Lee 34 F3034 Chattanooga, TN 45:55 9:15
15 Jess Wilson 32 F3034 Smyrna, GA 46:02 9:16
16 Austin Billings 32 F3034 Chattanooga, TN 46:17 9:19
17 Blaes Green 33 F3034 Chattanooga, TN 47:24 9:33
18 Emi Hardeman 30 F3034 Apison, TN 47:28 9:33
19 Aubrey Stout 32 F3034 Chattanooga, TN 47:49 9:38
20 Jaimee Cooper 30 F3034 Chattanooga, TN 47:50 9:38
21 Maddie Weeks 30 F3034 Chattanooga, TN 48:19 9:44
22 Brittany Hendon 31 F3034 Ringgold, GA 48:48 9:49
23 Desiree Robinson 32 F3034 Chattanooga, TN 49:13 9:54
24 Amber Chastain 32 F3034 Chatta, TN 49:37 9:59
25 Brittany Garrett 34 F3034 Ft Oglethorpe, GA 50:06 10:05
26 Sandra Stayton 31 F3034 Chattanooga, TN 51:34 10:23
27 Kelly McAllister 32 F3034 Franklin, TN 51:36 10:23
28 Jessica Smith 32 F3034 Ooltewah, TN 52:42 10:36
29 Shadrina Booker 32 F3034 Hixson, TN 52:50 10:38
30 Stacey Keating 33 F3034 Chattanooga, TN 53:24 10:45
31 Chelsi Rodriguez 32 F3034 Chattanooga, TN 54:10 10:54
32 Carrie Steele 31 F3034 Lookout Mountain, 55:38 11:12
33 Crystal Ferrell 33 F3034 Dunlap, TN 56:54 11:27
34 Kristi Herin 30 F3034 Ooltewah, TN 1:00:19 12:08
35 Monica Norville 33 F3034 Austell, GA 1:02:46 12:38
36 Kathryn Snare 31 F3034 Harrison, TN 1:03:22 12:45
37 Katherine Robinson 30 F3034 Chattanooga, TN 1:04:22 12:57
38 Meghann Henderson 32 F3034 Adair, GA 1:14:33 15:00
**** MALE AGE GROUP: 30 - 34 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Brandon Hudgins 32 M3034 Jamestown, NC 26:00 5:14
2 Kevin Huwe 32 M3034 Hixson, TN 27:26 5:32
3 Graham Thompson 33 M3034 Chattanooga, TN 32:13 6:29
4 Matthew Wallace 34 M3034 Dunlap, TN 33:34 6:46
5 Andy Burnett 33 M3034 Chattanooga, TN 35:29 7:09
6 Brian Landkammer 31 M3034 Chattanooga, TN 35:44 7:12
7 Jared Dobbs 31 M3034 Hixson, TN 36:34 7:22
8 Michael Christopher 34 M3034 Rossville, GA 36:37 7:22
9 Chris Nguyen 30 M3034 Dalton, GA 36:40 7:23
10 Daniel Lewis 32 M3034 Chattanooga, TN 36:58 7:27
11 Taft Sibley 32 M3034 Chattanooga, TN 37:40 7:35
12 Benjamin Chase 32 M3034 Chattanooga, TN 39:18 7:55
13 Christopher Collins 30 M3034 Chattanooga, TN 39:48 8:01
14 Caleb Stambaugh 33 M3034 Chattanooga, TN 40:56 8:15
15 Brandon Boyd 32 M3034 Soddy Daisy, TN 42:07 8:29
16 Thomas Sanders 30 M3034 Chattanooga, TN 42:22 8:32
17 Vance Stafford 34 M3034 Ringgold, GA 42:36 8:35
18 Mark Vines 32 M3034 Johnson City, TN 42:47 8:37
19 Sam Marks 30 M3034 Chattanooga, TN 43:42 8:48
20 Brandon Eaves 32 M3034 Cleveland, TN 47:38 9:35
21 Tyler Bandy 33 M3034 Tunnel Hill, GA 47:46 9:37
22 Joshua Dempsey 34 M3034 Chattanooga, TN 47:56 9:39
23 Michael Brooks 34 M3034 Ringgold, GA 51:54 10:27
24 Dustin Mears 33 M3034 Old Hickory, TN 56:28 11:22
25 Ronald Guinto 34 M3034 Wesley Chapel, FL 58:12 11:43
26 Julian Suarez 34 M3034 Chattanooga, TN 1:02:30 12:35
**** FEMALE AGE GROUP: 35 - 39 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Jennifer Curtis 37 F3539 Ooltewah, TN 38:16 7:42
2 Mindy Freeman 37 F3539 Chattanooga, TN 40:11 8:05
3 Laurie Stevens 35 F3539 Chattanooga, TN 40:29 8:09
4 Sarah Webster 38 F3539 Chattanooga, TN 41:11 8:17
5 Carol Geddes 36 F3539 Wesley Chapel, FL 42:04 8:28
6 Emily Piersant 37 F3539 Chattanooga, TN 42:25 8:32
7 Catherine Sams 38 F3539 Chattanooga, TN 43:26 8:45
8 Jessica Giles 37 F3539 Chattanooga, TN 44:05 8:52
9 Emily Goolsby 38 F3539 Chattanooga, TN 46:23 9:20
10 Michelle Netherland 37 F3539 Chattanooga, TN 47:09 9:30
11 Michelle Wright 37 F3539 Chattanooga, TN 47:27 9:33
12 Clarissa Immel 37 F3539 Chattanooga, TN 48:06 9:41
13 Susan Eckelmann 36 F3539 Chattanooga, TN 48:23 9:44
14 Melissa Crane 37 F3539 Apison, TN 48:50 9:50
15 MacCarena Blackhart 35 F3539 Chattanooga, TN 49:01 9:52
16 Angelia Brooks 37 F3539 Soddy Daisy, TN 49:36 9:59
17 Stefanie Mansueto 39 F3539 Hixson, TN 50:20 10:08
18 Cristin Williams 37 F3539 Soddy Daisy, TN 50:40 10:12
19 Kristin Smith 39 F3539 Chattanooga, TN 50:49 10:14
20 Monnie Leigh Meads 36 F3539 Chattanooga, TN 51:09 10:18
21 Erin Lawson 38 F3539 Dalton, GA 51:16 10:19
22 Fabiola Ortiz 38 F3539 Ooltewah, TN 51:24 10:21
23 Apryl Barrett 38 F3539 Chattanooga, TN 51:25 10:21
24 Julia Cummiskey 36 F3539 Chattanooga, TN 53:19 10:44
25 Patience Lawson 39 F3539 Valdosta, GA 53:46 10:49
26 Ashley Collins 36 F3539 La Fayette, GA 53:57 10:51
27 Hain Kim 35 F3539 Chattanooga, TN 54:11 10:54
28 Kathy Roberts 35 F3539 Dalton, GA 55:04 11:05
29 Ashley Andre 35 F3539 Chattanooga, TN 55:55 11:15
30 Caitlin May 36 F3539 Cleveland, TN 56:02 11:17
31 Elizabeth Igou 37 F3539 Chattanooga, TN 56:25 11:21
32 Brooke Jackson 36 F3539 Chattanooga, TN 57:20 11:32
33 Shannon Rominger 35 F3539 Apison, TN 57:30 11:34
34 Cassandra Wright 37 F3539 Chattanooga, TN 58:39 11:48
35 Tracy Hunt 39 F3539 Winchester, TN 1:00:10 12:07
36 Christi Barr 38 F3539 Lookout Mountain, 1:01:55 12:28
37 Leslie Taylor 39 F3539 Ringgold, GA 1:02:03 12:29
38 Susan Burran 38 F3539 Chickamauga, GA 1:02:56 12:40
39 Jessica Hampton 35 F3539 Signal Mountain, 1:03:36 12:48
40 Esmeralda Tokar 38 F3539 Chattanooga, TN 1:03:39 12:49
41 Kasi Hicks 37 F3539 Cleveland, TN 1:09:16 13:56
42 Natalie Vanoy 35 F3539 Cleveland, TN 1:17:18 15:33
43 Nichole Uhl 35 F3539 Calhoun, GA 1:21:48 16:28
**** MALE AGE GROUP: 35 - 39 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Nathan Holland 35 M3539 Signal Mountain, 28:00 5:38
2 Chad Dean 38 M3539 Cleveland, TN 29:19 5:54
3 Adam Veron 35 M3539 Hixson, TN 30:16 6:06
4 Gavin McKinney 36 M3539 Chattanooga, TN 32:15 6:30
5 Joseph Watson 38 M3539 Chattanooga, TN 32:43 6:35
6 Rocco Mansueto 39 M3539 Hixson, TN 32:50 6:37
7 Wilson Meads 36 M3539 Chattanooga, TN 33:41 6:47
8 Sloan Youngblood 37 M3539 Lookout Mountain, 33:43 6:47
9 Andy Gean 36 M3539 Hixson, TN 33:55 6:50
10 Tyler Johnson 35 M3539 Signal Mountain, 34:40 6:59
11 Corbin Geary 37 M3539 Chattanooga, TN 35:08 7:04
12 Ashby Graham 36 M3539 Chattanooga, TN 36:34 7:22
13 Jeremiah Lackey 37 M3539 Apison, TN 37:07 7:28
14 Patrick Ellis 39 M3539 Ooltewah, TN 38:30 7:45
15 Joe Klein 37 M3539 Chattanooga, TN 38:41 7:47
16 Stephen Friese 36 M3539 Hixson, TN 39:57 8:03
17 Stewart Smith 36 M3539 Chattanooga, TN 40:11 8:05
18 Trae Vaughan 35 M3539 Chattanooga, TN 40:15 8:06
19 Aaron Collier 38 M3539 Signal Mountain, 40:34 8:10
20 John Robinson 35 M3539 Nashville, TN 40:48 8:13
21 Matt Hyman 35 M3539 Chattanooga, TN 41:25 8:20
22 Matthew Searels 35 M3539 Lafayette, GA 41:32 8:22
23 Taylor Whaley 36 M3539 Chattanooga, TN 42:08 8:29
24 Brandon Potts 39 M3539 Ringgold, GA 42:12 8:30
25 Byron Payne 37 M3539 Ooltewah, TN 42:15 8:30
26 Michael Kelly 37 M3539 Chattanooga, TN 42:21 8:31
27 Douglas Jones 37 M3539 Young Harris, GA 42:30 8:33
28 Jake Lindsay 37 M3539 Chattanooga, TN 42:36 8:35
29 Rob Womack 35 M3539 Chattanooga, TN 42:44 8:36
30 Bill Squires 36 M3539 Ooltewah, TN 43:48 8:49
31 Wiley Turnipseed 38 M3539 Chattanooga, TN 44:16 8:55
32 Jason Allen 36 M3539 Chattanooga, TN 44:32 8:58
33 Dustin Crane 36 M3539 Apsion, TN 44:39 8:59
34 Chris Barr 36 M3539 Lookout Mountain, 45:44 9:12
35 Matthew Dean 36 M3539 Chattanooga, TN 46:03 9:16
36 Barret Hancock 38 M3539 Cleveland, TN 46:04 9:16
37 Scott Carpenter 38 M3539 Cleveland, TN 46:14 9:18
38 Andrew Carden 35 M3539 Fort Oglethorpe, 47:10 9:30
39 Daniel Dance 35 M3539 Chattanooga, TN 47:29 9:34
40 Chip Clifton 38 M3539 Apison, TN 48:18 9:43
41 Daniel Main 37 M3539 Harrison, TN 49:40 10:00
42 Jennifer Collie 35 M3539 Chattanooga, TN 49:46 10:01
43 Houston Gibson 35 M3539 Chattanooga, TN 50:05 10:05
44 Jason Liggins 39 M3539 Chattanooga, TN 50:38 10:12
45 Mitch Williams 36 M3539 Soddy Daisy, TN 50:40 10:12
46 Juan Gonzalez 38 M3539 Signal Mountain, 50:52 10:14
47 Michael Hampton 38 M3539 Signal Mountain, 51:12 10:18
48 Kevin Diggett 38 M3539 Chattanooga, TN 51:30 10:22
49 Mike Flanagan 35 M3539 Chattanooga, TN 51:36 10:23
50 Joe St. John 35 M3539 Sewanee, TN 55:08 11:06
51 Jon Kinworthy 36 M3539 Chattanooga, TN 55:54 11:15
52 Patrick Stilz 37 M3539 Augusta, GA 55:58 11:16
53 Derrick Collins 36 M3539 La Fayette, GA 57:06 11:30
54 Matthew Snare 35 M3539 Harrison, TN 1:03:19 12:45
**** FEMALE AGE GROUP: 40 - 44 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Janis Kelman 43 F4044 Chattanooga, TN 38:47 7:48
2 Shelley Higgins 42 F4044 Chattanooga, TN 39:02 7:51
3 Emily Perry 40 F4044 Chattanooga, TN 39:11 7:53
4 Sarah Provonsha 40 F4044 Signal Mountain, 39:45 8:00
5 Crystal Faudi 42 F4044 Soddy Daisy, TN 41:05 8:16
6 Cathi Swanson 44 F4044 Signal Mountain, 42:01 8:27
7 Rachel Giles 40 F4044 Chattanooga, TN 42:40 8:35
8 Erin Reade 43 F4044 Chattanooga, TN 43:04 8:40
9 Mandee Keith 41 F4044 Ringgold, GA 46:24 9:21
10 Kate Norwood 40 F4044 Cleveland, TN 46:41 9:24
11 Heather Renninger 44 F4044 Hixson, TN 47:55 9:39
12 Jessica Gray 40 F4044 Chatta, TN 49:38 10:00
13 Heather Sveadas 41 F4044 Signal Mountain, 49:46 10:01
14 Amy Schlisner 40 F4044 Chattanooga, TN 52:24 10:33
15 Heather Cates 44 F4044 Whitwell, TN 53:18 10:44
16 Dawn Mazurek 44 F4044 Chattanooga, TN 54:01 10:52
17 Laurel Eldridge 41 F4044 Signal Mountain, 56:58 11:28
18 Allison Isenberg 40 F4044 Hixson, TN 57:25 11:33
19 Leah Golden 42 F4044 Chattanooga, TN 58:02 11:41
20 Heather Lyles 41 F4044 Dalton, GA 58:28 11:46
21 Angie Matheny 43 F4044 Chattanooga, TN 1:00:27 12:10
22 Misty Brooks 44 F4044 Chattanooga, TN 1:04:30 12:59
23 Michelle Griffith 40 F4044 Nashville, TN 1:08:25 13:46
24 Juie Munson-Jackson 43 F4044 Chattanooga, TN 1:09:50 14:03
25 Laura Self 43 F4044 Armuchee, GA 1:14:42 15:02
26 Amanda Payne 42 F4044 Silver Creek, GA 1:22:49 16:40
**** MALE AGE GROUP: 40 - 44 ****
Place Name Ag Div Hometown Nettime Pace
===== ===================== == ===== ================= ======= =====
1 Joe Wilson 43 M4044 Smyrna, GA 30:14 6:05
2 Paul Archambault 42 M4044 Hixson, TN 30:29 6:08
3 Jeremy Miller 42 M4044 Chattanooga, TN 31:27 6:20
4 Mark Malecky 41 M4044 Chattanooga, TN 32:04 6:27
5 Jose Pulido 42 M4044 Chatsworth, GA 33:35 6:46
6 Adam Webb 41 M4044 Signal Mountain, 34:31 6:57
7 Travis Giles 42 M4044 Chattanooga, TN 34:47 7:00
8 Daniel Miller 41 M4044 Signal Mountain, 34:50 7:01
9 Daniell Anthony 40 M4044 Dalton, GA 35:23 7:08
10 Rob Stanfield 43 M4044 Dalton, GA 36:39 7:23
11 Chris Giglio 43 M4044 Chattanooga, TN 36:40 7:23
12 Brian Sullivan 41 M4044 Hixson, TN 37:51 7:37
13 Brad Smith 40 M4044 Chattanooga, TN 38:03 7:40
14 Dan Henry 42 M4044 Chattanooga, TN 38:10 7:41
15 Justin Stewart 42 M4044 Chattanooga, TN 38:10 7:41
16 Brandon Cincere 40 M4044 Soddy Daisy, TN 38:41 7:47
17 Larry Moore 44 M4044 Trenton, GA 39:25 7:56
18 Phillip Kerlin 40 M4044 Nashville, TN 39:43 8:00
