Fierce Weather Strikes BASS Tourney

  • Thursday, February 5, 2004
Gary Klein found a couple of spots during Day One.
Gary Klein found a couple of spots during Day One.

JASPER, Ala. - Rain and wind ripped across Smith Lake Thursday, battering anglers and sending the lake's bass into hiding at the second event of the CITGO Bassmaster Tournament Trail presented by Busch Beer.

Anyone who doubts that deteriorating conditions seriously affected the field need only look at two numbers: Just three pros managed to catch a five-fish limit. And the angler currently fourth on the leader board only caught three.

In fact, Ben Matsubu managed to land in the leader board's number four spot with 10 pounds, 10 ounces. But, like many of the pros, he managed to see a silver lining in Thursday's thunderheads: the torrential downpour will raise water levels, bringing bass along with the swell.

"I need to get the fish in the boat," said Matsubu, who lives in Mineola, Texas. "I had six bites and only boated three. The rain will probably help my fish. As shallow as most of them were, it might bring some more of it up, so the water going up might help things. I think I made a mistake by not going back for some today.

"I'm going in a totally different area tomorrow. I'm going in an area I haven't been in tomorrow and hopefully I'll catch them."

In defiance of the miserable conditions, Louisiana's Greg Hackney managed to boat 16-1Thursday to lead the field. Hackney and second-place contender Lee Bailey, 14-2, boated two of just three limits that pros managed to haul to the weigh-in at Lewis Smith Lake Dam.

Hackney won more than just a nearly 2-pound lead Thursday. By bringing in the heaviest catch of the day, he also became the fifth BASS pro to qualify as a Busch Heavyweight. If his weight remains one of the top 10 heaviest daily catches through all six Tour and four Bassmaster Elite 50 events, Hackney will earn an invitation for the $160,000 Busch Shootout Tournament that will be held at a mystery lake on Sept. 18.

Going into Friday's round, after which the field will be cut to 12 anglers, Illinois' Chad Morganthaler is in third with 10-15, and Oklahoma's Edwin Evers, fifth with 10-8, rounded out the top five today. Evers was surprised that he was still in the top five, but knows he'll have to fish well tomorrow to stay in the running.

"I only had four today," Evers said. "Tomorrow I'll have to slow down and catch three or four fish. I caught all spots in less than 20 feet of water today."

In addition to the weather, anglers face a challenge from Smith's stringent slot limit, which only allows them to bring in fish under 13 inches or over 16. BASS rules allow for fish over 12 inches, and many anglers are bringing in bass that hover just between the 12- and 13-inch marks.

Robert Hamilton of Hattiesburg, Miss., earned Thursday's Purolator Big Bass award with a bass that tipped the scales at 5 pounds, 7 ounces. Hamilton will take home a $1,000 bonus and, if his bass remains the tournament's largest through Sunday's final weigh in, will take home another $1,000, courtesy of Purolator, which makes the official oil and air filters of BASS.

On the amateur side, only 27 anglers weighed in fish and just seven weighed in more than one. Alabama's Timothy Hatcher leads the field with 8-7, while fellow Alabamian Red Berry and Virginian Alex Sowell both had 6-10 sacks that will tie them for second. Tennessee's Dennis Arendt had 6 pounds to round out the top four.

Day 2 at the Smith Lake gets under way Friday with launch at 7 a.m. from Lewis Smith Lake Dam. Friday's weigh-in, beginning at 3:30 p.m. will also be at the Lewis Smith Lake Dam.

Fans can catch a telecast of the Smith Lake tournament on Saturday, Feb. 14 at 10:30 a.m. ET/9:30 a.m. CT on ESPN2.

The CITGO Bassmaster Tour events this season feature the highly interactive and family friendly BASS Sponsor Expo area. Sponsors present interactive exhibits and provide a fun family experience for all ages. The Expo will take place from 10 a.m. to 6 p.m. on Saturday and from 12 p.m. until 6 p.m. on Sunday at the Old Walker County Airport.

The CastingKids program, presented by CITGO will be held in conjunction with the BASS Sponsor Expo Saturday, from 10:30 a.m.-1 p.m. at the Old Walker County Airport. Children between the ages of 7 and 14 can participate in the contest with the chance to earn a scholarship. The event and instruction to youngsters will be facilitated by the Alabama BASS Federation.

Sponsors of the CITGO Bassmaster Tournament Trail presented by Busch Beer include CITGO Petroleum Corp., Busch Beer, Purolator, Triton Boats, Skeeter Boats, Mercury Marine, Yamaha Outboards, Berkley, Abu Garcia, Lowrance Electronics, Flowmaster Exhaust Systems, MotorGuide, Bass Pro Shops, and BankOne.

Associate Sponsors include G3 Boats and Bryant Heating and Air Conditioning.

Local Sponsors include the Chamber of Commerce of Walker County

For more information, contact BASS Communications at (334) 551-2375 or visit www.bassmaster.com.

2004 Alabama CITGO Bassmaster Tour Pro 02/05-02/08
Smith Lake, Jasper Ala.
(PRO Division) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Greg Hackney Gonzales, La. 5 16-00
Day 1: 5 16-00
2. Lee Bailey Hebron, Conn. 5 14-02
Day 1: 5 14-02
3. Chad Morgenthaler Coulterville, Ill. 4 10-15
Day 1: 4 10-15
4. Ben Matsubu Mineola, Texas 3 10-10
Day 1: 3 10-10
5. Edwin Evers Mannsville, Okla. 4 10-08
Day 1: 4 10-08
6. Chris Baumgardner Gastonia, N.C. 3 10-02
Day 1: 3 10-02
6. Rick Clunn Ava, Mo. 5 10-02
Day 1: 5 10-02
8. Kevin Short Mayflower, Ark. 4 8-11
Day 1: 4 8-11
9. Charlie Weyer West Hills, Calif. 3 8-01
Day 1: 3 8-01
10. Rick Morris Virginia Beach, Va. 3 8-00
Day 1: 3 8-00
11. Brett Hite Phoenix, Ariz. 3 7-07
Day 1: 3 7-07
12. Kelly Jordon Mineola, Texas 3 7-04
Day 1: 3 7-04
13. Robert Hamilton Jr Hattiesburg, Miss. 2 7-03 $1,000.00
Day 1: 2 7-03
14. Gregory Pugh Cullman, Ala. 2 7-02
Day 1: 2 7-02
14. Dean Rojas Grand Saline, Texas 2 7-02
Day 1: 2 7-02
16. Mike Hicks Mineral, Va. 3 7-01
Day 1: 3 7-01
17. Kenyon Hill Norman, Okla. 2 6-13
Day 1: 2 6-13
17. David Mansue Robbinsville, N.J. 2 6-13
Day 1: 2 6-13
17. Morizo Shimizu Murrita, Calif. 3 6-13
Day 1: 3 6-13
20. Mark Shepard Labelle, Fla. 2 6-11
Day 1: 2 6-11
21. Gary Klein Weatherford, Texas 3 6-10
Day 1: 3 6-10
22. Luke Clausen Veradale, Wash. 3 6-09
Day 1: 3 6-09
23. Dustin Wilks Rocky Mount, N.C. 3 6-06
Day 1: 3 6-06
24. Jeff Kriet Ardmore, Okla. 3 6-05
Day 1: 3 6-05
25. Darryl Burkhardt Gresham, Ore. 2 6-03
Day 1: 2 6-03
25. Brooks Rogers Quitman, Texas 3 6-03
Day 1: 3 6-03
27. Jason Quinn Clover, S.C. 3 6-01
Day 1: 3 6-01
27. Tommy Stiles Mc Minnville, Tenn. 3 6-01
Day 1: 3 6-01
29. Jimmy D Mize Ben Lomond, Ark. 3 6-00
Day 1: 3 6-00
30. Dennis Kolender Henderson, Nev. 2 5-14
Day 1: 2 5-14
31. Jeff Reynolds Platter, Okla. 3 5-12
Day 1: 3 5-12
32. Charlie Hartley Grove City, Ohio 2 5-10
Day 1: 2 5-10
32. Aaron Martens Castaic, Calif. 2 5-10
Day 1: 2 5-10
34. Mike Reynolds Modesto, Calif. 2 5-07
Day 1: 2 5-07
35. Mark Tucker Saint Louis, Mo. 2 5-06
Day 1: 2 5-06
36. Kevin VanDam Kalamazoo, Mich. 2 5-05
Day 1: 2 5-05
37. Marty Stone Linden, N.C. 2 5-02
Day 1: 2 5-02
38. Tim Horton Muscle Shoals, Ala. 2 5-01
Day 1: 2 5-01
39. Ken Cook Lawton, Okla. 2 5-00
Day 1: 2 5-00
40. John Crews Jetersville, Va. 2 4-13
Day 1: 2 4-13
41. Matt Reed Madisonville, Texas 2 4-11
Day 1: 2 4-11
42. Gerald Gostenik Dearborn, Mich. 2 4-10
Day 1: 2 4-10
43. Jack A Gadlage Benton, Ky. 2 4-07
Day 1: 2 4-07
43. Kevin Wirth Crestwood, Ky. 2 4-07
Day 1: 2 4-07
45. Bud Pruitt Spring, Texas 2 4-05
Day 1: 2 4-05
46. Mark Menendez Paducah, Ky. 2 4-04
Day 1: 2 4-04
47. Sean Hoernke Quitman, Texas 1 4-03
Day 1: 1 4-03
47. Kotaro Kiriyama Moody, Ala. 2 4-03
Day 1: 2 4-03
49. Mark Davis Mount Ida, Ark. 2 3-13
Day 1: 2 3-13
49. Mike McClelland Springdale, Ark. 2 3-13
Day 1: 2 3-13
51. Ishama Monroe Patterson, Calif. 1 3-12
Day 1: 1 3-12
52. Randy Blaukat Joplin, Mo. 1 3-11
Day 1: 1 3-11
52. Coby Carden Shelby, Ala. 1 3-11
Day 1: 1 3-11
54. Michael Iaconelli Runnemede, N.J. 2 3-10
Day 1: 2 3-10
55. Randy Yarnall Womelsdorf, Pa. 1 3-08
Day 1: 1 3-08
56. Brian Snowden Springfield, Mo. 1 3-06
Day 1: 1 3-06
57. John Murray Phoenix, Ariz. 1 3-03
Day 1: 1 3-03
58. Takahiro Omori Emory, Texas 1 3-02
Day 1: 1 3-02
59. Larry Nixon Bee Branch, Ark. 1 2-14
Day 1: 1 2-14
60. Eric Nethery Acworth, Ga. 1 2-13
Day 1: 1 2-13
61. Davy Hite Prosperity, S.C. 1 2-12
Day 1: 1 2-12
62. Bernie Schultz Gainesville, Fla. 1 2-10
Day 1: 1 2-10
63. Jay Yelas Tyler, Texas 1 2-09
Day 1: 1 2-09
64. Woo Daves Spring Grove, Va. 1 2-07
Day 1: 1 2-07
64. Elton Luce Jr Brookeland, Texas 1 2-07
Day 1: 1 2-07
64. Mark Rizk Arab, Ala. 1 2-07
Day 1: 1 2-07
67. Guy H Eaker Cherryville, N.C. 1 2-06
Day 1: 1 2-06
67. Gerald Swindle Hayden, Ala. 1 2-06
Day 1: 1 2-06
69. Tom Biffle Wagoner, Okla. 1 2-05
Day 1: 1 2-05
69. Steve Daniel Clewiston, Fla. 1 2-05
Day 1: 1 2-05
69. Byron Velvick Boulder City, Nev. 1 2-05
Day 1: 1 2-05
72. Terry Baksay Monroe, Conn. 1 2-04
Day 1: 1 2-04
72. Jody Cordell Flowery Branch, Ga. 1 2-04
Day 1: 1 2-04
74. Denny Brauer Camdenton, Mo. 1 2-03
Day 1: 1 2-03
74. Johnny Lesesne Blue Ridge, Ga. 1 2-03
Day 1: 1 2-03
74. Tom Mann, Jr Buford, Ga. 1 2-03
Day 1: 1 2-03
77. Skeet Reese Auburn, Calif. 1 2-02
Day 1: 1 2-02
77. Jason Reyes Humble, Texas 1 2-02
Day 1: 1 2-02
79. Chris Price Church Hill, Md. 1 2-01
Day 1: 1 2-01
80. George Cochran Hot Springs, Ark. 1 2-00
Day 1: 1 2-00
80. Charles Hammack New Caney, Texas 1 2-00
Day 1: 1 2-00
80. Stacey D King Reeds Spring, Mo. 1 2-00
Day 1: 1 2-00
80. Tommy Martin Hemphill, Texas 1 2-00
Day 1: 1 2-00
80. Peter E Thliveros Jacksonville, Fla. 1 2-00
Day 1: 1 2-00
80. Jack L Wade Knoxville, Tenn. 1 2-00
Day 1: 1 2-00
86. Pete Gluszek Franklinville, N.J. 1 1-15
Day 1: 1 1-15
86. Ray Sedgwick Cross, S.C. 1 1-15
Day 1: 1 1-15
86. Steve Sennikoff Forney, Texas 1 1-15
Day 1: 1 1-15
86. Mike Wurm Hot Springs, Ark. 1 1-15
Day 1: 1 1-15
90. R J Bennett Grass Valley, Calif. 1 1-14
Day 1: 1 1-14
90. Brent Chapman Shawnee, Kan. 1 1-14
Day 1: 1 1-14
90. Chris Daves Spring Grove, Va. 1 1-14
Day 1: 1 1-14
90. Bink Desaro Boise, Idaho 1 1-14
Day 1: 1 1-14
94. Tim Loper Terry, Miss. 1 1-13
Day 1: 1 1-13
95. Randy Howell Springville, Ala. 1 1-12
Day 1: 1 1-12
96. Harold Allen Shelbyville, Texas 0 0-00
Day 1: 0 0-00
96. Mike Auten Benton, Ky. 0 0-00
Day 1: 0 0-00
96. Todd Auten Lake Wylie, S.C. 0 0-00
Day 1: 0 0-00
96. Jason Barber Gun Barrel City, Texas 0 0-00
Day 1: 0 0-00
96. Cody Bird Granbury, Texas 0 0-00
Day 1: 0 0-00
96. Jim Bitter Brookville, Ind. 0 0-00
Day 1: 0 0-00
96. Dalton Bobo Northport, Ala. 0 0-00
Day 1: 0 0-00
96. Roger Boler Slidell, La. 0 0-00
Day 1: 0 0-00
96. Chad Brauer Osage Beach, Mo. 0 0-00
Day 1: 0 0-00
96. Stephen Browning Hot Springs, Ark. 0 0-00
Day 1: 0 0-00
96. Tom Burns Carbondale, Ill. 0 0-00
Day 1: 0 0-00
96. Tim Carroll Owasso, Okla. 0 0-00
Day 1: 0 0-00
96. Danny Correia Marlborough, Mass. 0 0-00
Day 1: 0 0-00
96. Randy Dearman Onalaska, Texas 0 0-00
Day 1: 0 0-00
96. Chuck Economou Redington Shores, Fla. 0 0-00
Day 1: 0 0-00
96. Jarrett Edwards Del Norte, Colo. 0 0-00
Day 1: 0 0-00
96. Paul L Elias Pachuta, Miss. 0 0-00
Day 1: 0 0-00
96. Todd Faircloth Jasper, Texas 0 0-00
Day 1: 0 0-00
96. O T Fears III Sallisaw, Okla. 0 0-00
Day 1: 0 0-00
96. Art Ferguson III Saint Clair Shores, Mi 0 0-00
Day 1: 0 0-00
96. David Fritts Lexington, N.C. 0 0-00
Day 1: 0 0-00
96. Doug Garrett Cabot, Ark. 0 0-00
Day 1: 0 0-00
96. Shaw E Grigsby, Jr Gainesville, Fla. 0 0-00
Day 1: 0 0-00
96. Jimmy Houston Cookson, Okla. 0 0-00
Day 1: 0 0-00
96. Homer Humphreys, Jr Minden, La. 0 0-00
Day 1: 0 0-00
96. Charles Ingram Santa Fe, Tenn. 0 0-00
Day 1: 0 0-00
96. Frank Ippoliti Smithsburg, Md. 0 0-00
Day 1: 0 0-00
96. Casey Iwai Laveen, Ariz. 0 0-00
Day 1: 0 0-00
96. Alton Jones Waco, Texas 0 0-00
Day 1: 0 0-00
96. Jay Kendrick Kingston, Ga. 0 0-00
Day 1: 0 0-00
96. J T Kenney Frostburg, Md. 0 0-00
Day 1: 0 0-00
96. Mark Kile Tonto Basin, Ariz. 0 0-00
Day 1: 0 0-00
96. Robert Lee Angels Camp, Calif. 0 0-00
Day 1: 0 0-00
96. Curt Lytle Suffolk, Va. 0 0-00
Day 1: 0 0-00
96. Kyle Mabrey Birmingham, Ala. 0 0-00
Day 1: 0 0-00
96. Jeff Magee Mendenhall, Miss. 0 0-00
Day 1: 0 0-00
96. Roland Martin Clewiston, Fla. 0 0-00
Day 1: 0 0-00
96. Jimmy Mason Rogersville, Ala. 0 0-00
Day 1: 0 0-00
96. Robert Duke McCardle Marietta, Ga. 0 0-00
Day 1: 0 0-00
96. Yusuke Miyazaki Mineola, Texas 0 0-00
Day 1: 0 0-00
96. Scott A Nielsen Salt Lake City, Utah 0 0-00
Day 1: 0 0-00
96. Thomas O'Bryant Drummonds, Tenn. 0 0-00
Day 1: 0 0-00
96. Mike O'Shea Thousand Oaks, Calif. 0 0-00
Day 1: 0 0-00
96. Jordan Paullo Coventry, Conn. 0 0-00
Day 1: 0 0-00
96. Pete Ponds Madison, Miss. 0 0-00
Day 1: 0 0-00
96. Mark Rogers Naples, Fla. 0 0-00
Day 1: 0 0-00
96. Randall R Romig Barto, Pa. 0 0-00
Day 1: 0 0-00
96. Scott Rook Little Rock, Ark. 0 0-00
Day 1: 0 0-00
96. Zell Rowland Montgomery, Texas 0 0-00
Day 1: 0 0-00
96. Frank Scalish Cleveland, Ohio 0 0-00
Day 1: 0 0-00
96. Terry Scroggins Palatka, Fla. 0 0-00
Day 1: 0 0-00
96. Ron Shuffield Bismarck, Ark. 0 0-00
Day 1: 0 0-00
96. Scott Suggs Alexander, Ark. 0 0-00
Day 1: 0 0-00
96. Norio Tanabe Tokyo 153, Japan 0 0-00
Day 1: 0 0-00
96. Joe Thomas Milford, Ohio 0 0-00
Day 1: 0 0-00
96. Mark Tyler Concord, Calif. 0 0-00
Day 1: 0 0-00
96. Marcel Veenstra Brighton, Mich. 0 0-00
Day 1: 0 0-00
96. Lance Vick Mineola, Texas 0 0-00
Day 1: 0 0-00
96. David Walker Sevierville, Tenn. 0 0-00
Day 1: 0 0-00
96. David Wharton Sam Rayburn, Texas 0 0-00
Day 1: 0 0-00
96. Danny White Milledgeville, Ga. 0 0-00
Day 1: 0 0-00
96. Gary Yamamoto Mineola, Texas 0 0-00
Day 1: 0 0-00
-----------------------------------------------------------------------
Big Bass
Day
1 Robert Hamilton Jr Hattiesburg, Miss. 5-03 $1,000.00
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 3 177 444-06
----------------------------------
3 177 444-06


2004 Alabama CITGO Bassmaster Tour Am 02/05-02/08
Smith Lake, Jasper Ala.
(AM Division) Standings Day 1

Angler Hometown No./lbs-oz Pts Total $$$

1. Timothy Hatcher Leeds, Ala. 3 8-07
Day 1: 3 8-07
2. Red Berry Crane Hill, Ala. 3 6-10
Day 1: 3 6-10
2. Alex Sowell Altavista, Va. 2 6-10
Day 1: 2 6-10
4. Dennis A Arendt Jackson, Tenn. 2 6-00
Day 1: 2 6-00
5. Jeff Shelton Hanceville, Ala. 2 5-03
Day 1: 2 5-03
6. Rex Chambers Baileyton, Ala. 2 4-14
Day 1: 2 4-14
7. Dale Hosmer Mt Carmell, Ill. 1 4-04 $500.00
Day 1: 1 4-04
8. Larry Perry Hurricane, W.Va. 2 3-12
Day 1: 2 3-12
9. Jim Connell Plant City, Fla. 1 3-03
Day 1: 1 3-03
10. Randy Booher Bristol, Va. 1 3-01
Day 1: 1 3-01
11. David Parks Decatur, Ala. 1 3-00
Day 1: 1 3-00
12. Mark Grizzle Blairsville, Ga. 1 2-09
Day 1: 1 2-09
12. Joe Summerson Eufaula, Ala. 1 2-09
Day 1: 1 2-09
14. Jonathan Denton Decatur, Ala. 1 2-08
Day 1: 1 2-08
15. Dewayne Helms Jasper, Ala. 1 2-05
Day 1: 1 2-05
16. Andrew Christ East Dubuque, Ill. 1 2-04
Day 1: 1 2-04
16. Mike L Pickett Radcliff, Ky. 1 2-04
Day 1: 1 2-04
18. Gabe Pray Amite, La. 1 2-01
Day 1: 1 2-01
19. Colin Martin Crestview, Fla. 1 2-00
Day 1: 1 2-00
19. Brian Penso Houston, Texas 1 2-00
Day 1: 1 2-00
21. Robbie Autery Clanton, Ala. 1 1-15
Day 1: 1 1-15
21. Bill Campbell Cumming, Ga. 1 1-15
Day 1: 1 1-15
21. Flynn Gerald Chelsea, Ala. 1 1-15
Day 1: 1 1-15
24. Geoff Walker Hoover, Ala. 1 1-14
Day 1: 1 1-14
25. Bob Marek Chicago, Ill. 1 1-13
Day 1: 1 1-13
26. Mike Bagwell Jasper, Ala. 1 1-11
Day 1: 1 1-11
27. Wayne Collins Shawsville, Va. 1 1-09
Day 1: 1 1-09
28. Phillip Adams Edgewood, N.M. 0 0-00
Day 1: 0 0-00
28. Joey Aderhold Birmingham, Ala. 0 0-00
Day 1: 0 0-00
28. Keith Allen Theresa, N.Y. 0 0-00
Day 1: 0 0-00
28. Brian Anderson Springfield, Tenn. 0 0-00
Day 1: 0 0-00
28. Marc Arnold Kingsport, Tenn. 0 0-00
Day 1: 0 0-00
28. Roy Bailey Robbinsville, N.C. 0 0-00
Day 1: 0 0-00
28. John Bain Shelbyville, Tenn. 0 0-00
Day 1: 0 0-00
28. Dennis Baldwin Port Saint Lucie, Fla. 0 0-00
Day 1: 0 0-00
28. Tim Barber Decatur, Ala. 0 0-00
Day 1: 0 0-00
28. Jonathan Barnette Jasper, Ala. 0 0-00
Day 1: 0 0-00
28. Nicholas Bates Cull, Ala. 0 0-00
Day 1: 0 0-00
28. Bob Beck Madison, Ala. 0 0-00
Day 1: 0 0-00
28. Bob Behrle Hoover, Ala. 0 0-00
Day 1: 0 0-00
28. James Bibb Danville, Ala. 0 0-00
Day 1: 0 0-00
28. Mike Birge Florala, Ala. 0 0-00
Day 1: 0 0-00
28. Willard Booty Dequincy, La. 0 0-00
Day 1: 0 0-00
28. Charles Bowman Kernersville, N.C. 0 0-00
Day 1: 0 0-00
28. Chip Bryant Wetumpka, Ala. 0 0-00
Day 1: 0 0-00
28. Larry Bryant Goodlettsville, Tenn. 0 0-00
Day 1: 0 0-00
28. Tommy Bryant Opelika, Ala. 0 0-00
Day 1: 0 0-00
28. Chad Bull Jasper, Ala. 0 0-00
Day 1: 0 0-00
28. Larry C Butler New Haven, Vt. 0 0-00
Day 1: 0 0-00
28. Scott Canterbury Odenville, Ala. 0 0-00
Day 1: 0 0-00
28. John Carroll La Follette, Tenn. 0 0-00
Day 1: 0 0-00
28. John Cearnal Fort Worth, Texas 0 0-00
Day 1: 0 0-00
28. Kimberlee Chambers Cullman, Ala. 0 0-00
Day 1: 0 0-00
28. Stanley Chandler Niceville, Fla. 0 0-00
Day 1: 0 0-00
28. Ron Chapman Lake Quivira, Kan. 0 0-00
Day 1: 0 0-00
28. Terry Chapman Cornelius, N.C. 0 0-00
Day 1: 0 0-00
28. Robert Colson Nashville, Tenn. 0 0-00
Day 1: 0 0-00
28. Brent Crow Hartselle, Ala. 0 0-00
Day 1: 0 0-00
28. Craig Daino Central Square, N.Y. 0 0-00
Day 1: 0 0-00
28. Hinton Day Laurel Hill, Fla. 0 0-00
Day 1: 0 0-00
28. Donnie Dodd Guntersville, Ala. 0 0-00
Day 1: 0 0-00
28. Clinton Doench Bellbrook, Ohio 0 0-00
Day 1: 0 0-00
28. Franklin Durham Five Points, Tenn. 0 0-00
Day 1: 0 0-00
28. Jonathan Edwards Lawrenceburg, Tenn. 0 0-00
Day 1: 0 0-00
28. Rusty Evans Atlanta, Ga. 0 0-00
Day 1: 0 0-00
28. Tim Ezell Key West, Fla. 0 0-00
Day 1: 0 0-00
28. Shannon Fletcher Honaker, Va. 0 0-00
Day 1: 0 0-00
28. Pierre Fortin Lady Lake, Fla. 0 0-00
Day 1: 0 0-00
28. T R Fuller Auburn, Ala. 0 0-00
Day 1: 0 0-00
28. Daniel Ghee Ohatchee, Ala. 0 0-00
Day 1: 0 0-00
28. Bill Gordon Montgomery, Ala. 0 0-00
Day 1: 0 0-00
28. Jerry Gordon Wiggins, Miss. 0 0-00
Day 1: 0 0-00
28. Benny Gregg Arab, Ala. 0 0-00
Day 1: 0 0-00
28. Stephen H Griffin Dora, Ala. 0 0-00
Day 1: 0 0-00
28. Michael Hadley Perdido, Ala. 0 0-00
Day 1: 0 0-00
28. Tim Harbison Pinson, Ala. 0 0-00
Day 1: 0 0-00
28. D Hawks Hillsville, Va. 0 0-00
Day 1: 0 0-00
28. Kenneth W Hayes Haskell, Okla. 0 0-00
Day 1: 0 0-00
28. Mark Heatwole Harrisonburg, Va. 0 0-00
Day 1: 0 0-00
28. Mike Heinl Cullman, Ala. 0 0-00
Day 1: 0 0-00
28. John W Hembree Blue Ridge, Ga. 0 0-00
Day 1: 0 0-00
28. Casey Henderson Black, Ala. 0 0-00
Day 1: 0 0-00
28. Joseph Herring Maylene, Ala. 0 0-00
Day 1: 0 0-00
28. Stuart Hicks Arlington, Va. 0 0-00
Day 1: 0 0-00
28. James Hill Ozark, Ala. 0 0-00
Day 1: 0 0-00
28. Ricky Hornbuckle Huntsville, Ala. 0 0-00
Day 1: 0 0-00
28. Kenneth Hunter Arley, Ala. 0 0-00
Day 1: 0 0-00
28. Anthony Ingraffia Crystal Lake, Ill. 0 0-00
Day 1: 0 0-00
28. Mark Jones Bremen, Ala. 0 0-00
Day 1: 0 0-00
28. Ed Kelly Germansville, Pa. 0 0-00
Day 1: 0 0-00
28. David Kilgore Jasper, Ala. 0 0-00
Day 1: 0 0-00
28. Morris Knott Jasper, Ala. 0 0-00
Day 1: 0 0-00
28. Ben Kron Maryville, Tenn. 0 0-00
Day 1: 0 0-00
28. Mitchell P Lakes Carlisle, Ohio 0 0-00
Day 1: 0 0-00
28. Al Lee Jacksonville, Ala. 0 0-00
Day 1: 0 0-00
28. Todd Lee Jasper, Ala. 0 0-00
Day 1: 0 0-00
28. Joe Leonard Bristol, Va. 0 0-00
Day 1: 0 0-00
28. Larry Lewis Roswell, Ga. 0 0-00
Day 1: 0 0-00
28. Mike Lewis Ponca City, Okla. 0 0-00
Day 1: 0 0-00
28. Chad Livingston Hampton, Tenn. 0 0-00
Day 1: 0 0-00
28. David Livingston Scottsville, N.Y. 0 0-00
Day 1: 0 0-00
28. Bill Logsdon Ozark, Ala. 0 0-00
Day 1: 0 0-00
28. Jerome Louie Somerville, N.J. 0 0-00
Day 1: 0 0-00
28. Jason Lowe Empire, Ala. 0 0-00
Day 1: 0 0-00
28. Ron Males Tulsa, Okla. 0 0-00
Day 1: 0 0-00
28. Jonathan Manteuffel Elkmont, Ala. 0 0-00
Day 1: 0 0-00
28. Carl R McCaghren Danville, Ala. 0 0-00
Day 1: 0 0-00
28. Ronnie McDonough Birmingham, Ala. 0 0-00
Day 1: 0 0-00
28. Jay T McNamara Roseville, Minn. 0 0-00
Day 1: 0 0-00
28. Lynn McWhorter Cookeville, Tenn. 0 0-00
Day 1: 0 0-00
28. Jimmy Miller Madison, Miss. 0 0-00
Day 1: 0 0-00
28. Melinda Mize Ben Lomond, Ark. 0 0-00
Day 1: 0 0-00
28. Alan Moody Worthington, Ind. 0 0-00
Day 1: 0 0-00
28. Jim Moody Sylvania, Ohio 0 0-00
Day 1: 0 0-00
28. Skip Mundy Cusseta, Ga. 0 0-00
Day 1: 0 0-00
28. Brandon Norris Haleyville, Ala. 0 0-00
Day 1: 0 0-00
28. Mark Nunn River Forest, Ill. 0 0-00
Day 1: 0 0-00
28. Michael O'Brien Londonderry, N.H. 0 0-00
Day 1: 0 0-00
28. Frank Patton Warrior, Ala. 0 0-00
Day 1: 0 0-00
28. Christopher Payne Woodstock, Ala. 0 0-00
Day 1: 0 0-00
28. Todd Peeples Lavonia, Ga. 0 0-00
Day 1: 0 0-00
28. Shelley Perry Hurricane, W.Va. 0 0-00
Day 1: 0 0-00
28. Bill Poirier Riverview, Fla. 0 0-00
Day 1: 0 0-00
28. Harry Potts Ozark, Ala. 0 0-00
Day 1: 0 0-00
28. Derek Remitz North Branch, Minn. 0 0-00
Day 1: 0 0-00
28. Rodger Riddle Moulton, Ala. 0 0-00
Day 1: 0 0-00
28. James Rigsby Jasper, Ala. 0 0-00
Day 1: 0 0-00
28. John M Roberson Shreveport, La. 0 0-00
Day 1: 0 0-00
28. Ryan Said Wixom, Mich. 0 0-00
Day 1: 0 0-00
28. Dennis Sandoval Decatur, Ala. 0 0-00
Day 1: 0 0-00
28. Chris Sands Cullman, Ala. 0 0-00
Day 1: 0 0-00
28. Bill Selawsky Edison, N.J. 0 0-00
Day 1: 0 0-00
28. Blaine Shelton Moulton, Ala. 0 0-00
Day 1: 0 0-00
28. Joel Smith Guin, Ala. 0 0-00
Day 1: 0 0-00
28. Howard Stephens Chapin, S.C. 0 0-00
Day 1: 0 0-00
28. Shawn Striker Cullman, Ala. 0 0-00
Day 1: 0 0-00
28. Walter Stringer Tallassee, Ala. 0 0-00
Day 1: 0 0-00
28. Jeffrey Stubbs Salem, Va. 0 0-00
Day 1: 0 0-00
28. Robert Sylvester Milford, Pa. 0 0-00
Day 1: 0 0-00
28. William Todd Elmvale, Canada 0 0-00
Day 1: 0 0-00
28. Fred Tomarchio Mount Royal, N.J. 0 0-00
Day 1: 0 0-00
28. Kelly Townson Hartselle, Ala. 0 0-00
Day 1: 0 0-00
28. Larry Triplett Parker, Colo. 0 0-00
Day 1: 0 0-00
28. Gordon Turner Citronelle, Ala. 0 0-00
Day 1: 0 0-00
28. Gary Varney Mc Carr, Ky. 0 0-00
Day 1: 0 0-00
28. Greg Vinson Wetumpka, Ala. 0 0-00
Day 1: 0 0-00
28. Burley Warf Moneta, Va. 0 0-00
Day 1: 0 0-00
28. Randall Weatherford Elmore, Ala. 0 0-00
Day 1: 0 0-00
28. Merle Wells Hammond, N.Y. 0 0-00
Day 1: 0 0-00
28. Jason Whisonant Hayden, Ala. 0 0-00
Day 1: 0 0-00
28. Fred Williams Dry Ridge, Ky. 0 0-00
Day 1: 0 0-00
28. Robb Williams Alabaster, Ala. 0 0-00
Day 1: 0 0-00
