750 Runners Take Part In Scenic City Half Marathon/5k And Charity Challenge

  • Saturday, February 28, 2009

Despite the cold and rainy conditions, The Scenic City Half Marathon/5k and Charity Challenge produced sunny results. This year there were 750 participants raising $20,000 for charities.

Half Marathon and 5k Race
Jeremy Faulk of Bristol, Tn., won the half marathon in a time of 1 hour, 15 minutes, 46 seconds. Rebecca McDowell of Bristol was the half marathon female champion with a time of 1 hour, 33 minutes, 43 seconds.

The 5k race was won by Patrick Hall of Chattanooga, crossing the finish line in 16 minutes, 4 seconds. Michelle Werner, Ringgold, was the female champion with a time of 21 minutes, 1 second.

Chuck Denham, Lookout Mountain, won the half marathon male masters division. Laura Guerra, New York, N.Y., won the half marathon female masters division. Steve Bradley, Ringgold, won the half marathon male grand masters division. Dale Tingle, Watkinsville, Ga., won the half marathon female grand masters division.

Joe Sneed, Soddy-Daisy, won the 5K male masters division. Rhonda Gage, Chattanooga, won the 5k female masters. Tim Bottenfield, Opelika, Ala., won the male 5k grand masters and Cindy Campbell, Roswell, Ga., won the female 5k grand masters.

In an effort to give back to the community, the Scenic City Half Marathon and 5k featured a special Charity Challenge. As part of the Charity Challenge, a portion of each participant's entry fee was donated to a charity of the participant's selection. Participants also raised additional funds for the charity, if they chose, through a special online fund raising system.

This year’s Charity Challenge included two new charities: Area 4 Special Olympics and Partnership for Families, Children and Adults. Charities that participated again this year included: McKamey Animal Care and Adoption Center, Bethlehem Center, Chattanooga Room in the Inn, Children’s Advocacy Center, Children’s Home / Chambliss Shelter and Tennessee Aquarium.

The races were made possible through the generosity and hard work of numerous volunteers and sponsors.

The Scenic City Half Marathon and 5k was a Chattanooga Track Club event. It was sponsored by Publix, WDOD - The Mountain 96.5 FM, The Chattanooga Choo Choo, Fast Break, Dixie Home Crafters, Enlyten, Front Runner Athletics, Warren McLelland Aerial Photography, Southern Coffee Service, and POWERade.

In an effort to make our runners and volunteers comfortable, special thanks goes to Bluewater Grille, Tony’s Pasta Shop and Trattoria, Rembrandt’s Coffee House, T Bones, and Rush Fitness Complex for your generosity in giving special promotions and discounts.

About the Chattanooga Track Club
Founded in 1970, the Chattanooga Track Club (CTC) is a non-profit organization with the goal of promoting running, walking, and general fitness in the Chattanooga area. The club pursues this goal through a number of activities including weekly group runs, annual road races, youth programs, and social events.

Corporate Sponsors of the Chattanooga Track Club include BlueCross BlueShield of Tennessee and Sports Barn.

Scenic City Half Marathon, 5k & Charity Challenge (5K/Half Marathon)

Chattanooga, TN (Half Marathon: USTAF TN08007MS)

Saturday, February 28, 2009 - 8:00AM (%weather%)

Ipico RFID Results by Chattanooga Track Club


********** OVERALL LISTING - HALF-MARATHON **********


**** OVERALL MALE ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 215 Jeremy Faulk 21 MOPEN Bristol, TN 1:15:46 5:47


**** OVERALL FEMALE ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 244 Rebecca McDowell 21 FOPEN Bristol, TN 1:33:43 7:09


**** MALE MASTERS ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 237 Chuck Denham 46 MMAST Lookout Mtn, TN 1:28:23 6:45


**** FEMALE MASTERS ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 293 Laura Guerra 46 FMAST New York, NY 1:44:12 7:57


**** MALE GRAND MASTERS ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 245 Steve Bradley 50 MGMST Ringgold, GA 1:33:55 7:10


**** FEMALE GRAND MASTERS ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 341 Dale Tingle 52 FGMST Watkinsville, GA 1:51:59 8:33


********** AGE GROUP LISTING - HALF-MARATHON **********


**** FEMALE AGE GROUP: 19 & UNDER ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 270 Rachel Smith 17 F19UN Chattanooga, TN 1:40:53 7:42

2 313 Kiersten Vradenburgh 18 F19UN Chattanooga, TN 1:49:53 8:23

3 373 Sarah Zeglen 16 F19UN Chattanooga, TN 1:56:05 8:52

4 400 Victoria Domico 19 F19UN Brentwood, TN 1:59:14 9:06

5 402 Rachel Traczewski 17 F19UN Brentwood, TN 1:59:21 9:07

6 418 Amanda Wheelock 16 F19UN Ringgold, GA 2:00:46 9:13

7 534 Callie Downs 18 F19UN Huntsville, AL 2:18:25 10:34

8 576 Lea Sedehi 18 F19UN Atlanta, GA 2:33:53 11:45

9 587 Brittany Justice 19 F19UN Portland, TN 2:43:30 12:29


**** MALE AGE GROUP: 19 & UNDER ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 241 Peyton Miller 19 M19UN Signal Mountain, TN 1:31:22 6:59

2 249 Zach Orrison 17 M19UN Ooltewah, TN 1:35:14 7:16

3 268 Lawson McDonald 15 M19UN Asheville, NC 1:40:11 7:39

4 285 Kit Meyer 18 M19UN Lookout Mountain, GA 1:43:36 7:55

5 294 Andrew Gennett 16 M19UN Hixson, TN 1:44:28 7:59

6 301 Matthew Jenkins 15 M19UN Soddy-Daisy, TN 1:46:42 8:09

7 377 Spencer W Cooper 14 M19UN Alpharetta, GA 1:56:13 8:52


**** FEMALE AGE GROUP: 20 - 24 ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 287 Lauren Bosworth 22 F2024 Lookout Mountain, GA 1:43:44 7:55

2 310 Amy Baird 24 F2024 Chattanooga, TN 1:49:13 8:20

3 311 Amanda Campbell 23 F2024 Roswell, GA 1:49:15 8:21

4 321 Katrina Courtright 23 F2024 Waxhaw, NC 1:50:10 8:25

5 327 Lisa Drew 24 F2024 Chattanooga, TN 1:50:54 8:28

6 348 Rachel Rushworth 22 F2024 Maryville, TN 1:52:49 8:37

7 358 Bonnie Cretton 24 F2024 Benton, TN 1:53:51 8:42

8 374 Jessica Simmons 24 F2024 Cleveland, TN 1:56:05 8:52

9 379 Anna Downer 22 F2024 Dayton, TN 1:56:22 8:53

10 432 Brittany Garrett 24 F2024 Ooltewah, TN 2:02:41 9:22

11 448 Sarah Achelpohl 20 F2024 Murfreesboro, TN 2:04:50 9:32

12 457 Leanne Powers 23 F2024 Athens, GA 2:06:17 9:38

13 466 Kari Vradenburgh 20 F2024 Chattanooga, TN 2:06:46 9:41

14 481 Nikki Piver 23 F2024 Atlanta, GA 2:08:51 9:50

15 501 Jenae Hennessey 21 F2024 Cleveland, TN 2:12:56 10:09

16 502 Shannon Leidy 21 F2024 Cleveland, TN 2:13:08 10:10

17 509 Angela Bailiff 24 F2024 Chattanooga, TN 2:14:07 10:14

18 579 Tara Harrison 23 F2024 Chattanooga, TN 2:35:49 11:54

19 588 Tiffany McKelvy 21 F2024 Lakeland, TN 2:43:30 12:29


**** MALE AGE GROUP: 20 - 24 ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 217 Joseph Pair 21 M2024 Bristol, TN 1:16:46 5:52

2 227 Josh Brewer 20 M2024 Bristol, TN 1:21:31 6:14

3 250 Logan Hamel 24 M2024 Atlanta, GA 1:36:13 7:21

4 251 Ryan Davis 24 M2024 Chattanooga, TN 1:36:13 7:21

5 265 Nathan Harper 24 M2024 Harrison, TN 1:39:12 7:34

6 275 Terry Wilson 21 M2024 Dyersburg, TN 1:42:11 7:48

7 323 Michael Hiscock 23 M2024 Chattanooga, TN 1:50:22 8:26

8 339 Clark Crosson 24 M2024 Huntsville, AL 1:51:57 8:33

9 368 Andrew Edwards 23 M2024 Hixson, TN 1:55:18 8:48

10 388 Matthew Moore 24 M2024 Athens, GA 1:58:19 9:02

11 450 Scott Harris 23 M2024 Murfreesboro, TN 2:04:50 9:32

12 589 Travis Mills 24 M2024 Signal Mtn., TN 2:43:42 12:30


**** FEMALE AGE GROUP: 25 - 29 ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 284 Leslie Becht 25 F2529 Chattanooga, TN 1:43:36 7:55

2 320 Lisa Becht 25 F2529 Chattanooga, TN 1:50:06 8:24

3 333 Misty Adfield 27 F2529 Nashville, TN 1:51:11 8:29

4 336 Marya Schalk 29 F2529 Chattanooga, TN 1:51:39 8:31

5 338 Leigh Linhoss 27 F2529 Chattanooga, TN 1:51:49 8:32

6 366 Anna Haas 27 F2529 Knoxville, TN 1:54:55 8:46

7 386 Rachel Baker 26 F2529 Chatt, TN 1:57:51 9:00

8 387 Alli Tuckowski 29 F2529 Ringgold, GA 1:58:09 9:01

9 392 Joanna Church 25 F2529 Dalton, GA 1:58:33 9:03

10 413 Stephanie Hughes 27 F2529 Fairview, TN 1:59:55 9:09

11 444 Sara Wasilenko 29 F2529 Christiansburg, VA 2:04:16 9:29

12 446 Angela Cavanaugh 28 F2529 Crossville, TN 2:04:34 9:31

13 458 Vanessa Varaljay 25 F2529 Athens, GA 2:06:18 9:38

14 478 Jaclyn York 29 F2529 Hixson, TN 2:08:23 9:48

15 479 Kathleen Gleason 27 F2529 Chattanooga, TN 2:08:25 9:48

16 526 Margaret Hill 27 F2529 Goldsboro, NC 2:16:56 10:27

17 532 Courtney Leach 29 F2529 Nashville, TN 2:18:12 10:33

18 536 Julia Moran 29 F2529 Chicago, IL 2:18:34 10:35

19 547 Amber Brodie 25 F2529 Rossville, GA 2:20:45 10:45

20 549 Megan Stapleton 25 F2529 Asheville, NC 2:21:32 10:48

21 550 Kip Phillips 28 F2529 Cleveland, TN 2:21:32 10:48

22 552 Beth Kain 28 F2529 Chattanooga, TN 2:22:06 10:51

23 565 Kimberly Rucker 25 F2529 Johnson, TN 2:27:35 11:16

24 570 Rebecca Ammons 27 F2529 Hixson, TN 2:29:34 11:25

25 590 Lindsey Wilson 28 F2529 Crossville, TN 2:44:12 12:32

26 593 Tracey Tapscott 26 F2529 Chattanooga, TN 2:46:06 12:41


**** MALE AGE GROUP: 25 - 29 ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 228 Sam Linhoss 28 M2529 Chattanooga, TN 1:21:32 6:14

2 231 Jason Mitchell 26 M2529 Chattanooga, TN 1:25:19 6:31

3 233 Matt Gregory 29 M2529 Chattanooga, TN 1:26:04 6:34

4 234 Tyler Dawkins 26 M2529 South Pittsburg, TN 1:27:07 6:39

5 256 Bret Keyes 27 M2529 Phenix City, AL 1:37:34 7:27

6 266 Andy Falck 28 M2529 Nashville, TN 1:39:12 7:35

7 271 Jared Brandt 27 M2529 Hixson, TN 1:40:53 7:42

8 289 Jason Haas 29 M2529 Knoxville, TN 1:43:47 7:55

9 290 Dylan Harrison 28 M2529 Sewanee, TN 1:44:00 7:56

10 292 Jim Vastano 25 M2529 Chattanooga, TN 1:44:08 7:57

11 295 Joel Crites 29 M2529 North Canton, OH 1:44:36 7:59

12 328 Taylor Simms 26 M2529 Rossville, GA 1:50:58 8:28

13 332 Jeff Lawrence 25 M2529 Chattanooga, TN 1:51:08 8:29

14 334 Josh Ledbetter 27 M2529 Ooltewah, TN 1:51:21 8:30

15 340 Jeremy Kluttz 25 M2529 Chattanooga, TN 1:51:57 8:33

16 345 Dennis Tuckowski 28 M2529 Ringgold, GA 1:52:41 8:36

17 350 Jeremiah Reynolds 25 M2529 East Ridge, TN 1:53:02 8:38

18 367 Adam Rudd 26 M2529 Atlanta, GA 1:55:11 8:48

19 375 Jay Sims 29 M2529 Chattanooga, TN 1:56:06 8:52

20 397 Patrick Johnson 29 M2529 Chattanooga, TN 1:59:04 9:05

21 435 Justin Schroeder 25 M2529 Alpharetta, GA 2:02:54 9:23

22 476 Kevin Blasbery 29 M2529 Chattanooga, TN 2:08:16 9:48

23 493 Nathan Harless 25 M2529 Huntsville, AL 2:11:07 10:01

24 497 Chad Krouse 29 M2529 Sewanee, TN 2:11:36 10:03

25 499 Karim Djabi 25 M2529 Franklin, TN 2:12:32 10:07

26 514 Grayson Holsinger 26 M2529 Cleveland, TN 2:14:23 10:16

27 574 Jordan Allen 26 M2529 Chattanooga, TN 2:33:21 11:42

28 592 Chad Mildram 25 M2529 Hixson, TN 2:45:17 12:37


**** FEMALE AGE GROUP: 30 - 34 ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 254 Emily Cooper 31 F3034 Signal Mountain, TN 1:37:07 7:25

2 297 Holly Swinea 34 F3034 Ooltewah, TN 1:45:08 8:02

3 319 Dena Fairley 34 F3034 Ooltewah, TN 1:50:02 8:24

4 324 Gretchen Smeltzer 30 F3034 Englewood, TN 1:50:38 8:27

5 337 Jenny Taylor 32 F3034 Chattanooga, TN 1:51:46 8:32

6 342 Marsha Potter 34 F3034 Hixson, TN 1:52:28 8:35

7 355 Anna Hunter 34 F3034 Lookout Mountain, TN 1:53:38 8:41

8 381 Sarah Miller 30 F3034 Chattanooga, TN 1:56:29 8:54

9 404 Misty Mann 33 F3034 Signal Mtn., TN 1:59:29 9:07

10 427 Lisa Raff 30 F3034 Chattanooga, TN 2:02:30 9:21

11 429 Emily Brown 32 F3034 Lookout Mountain, TN 2:02:36 9:22

12 434 Emily Ahlquist 30 F3034 Chattanooga, TN 2:02:54 9:23

13 438 Jennifer Bengtson 32 F3034 Lakesite, TN 2:03:21 9:25

14 443 Katherine Wasilenko 31 F3034 San Francisco, CA 2:04:16 9:29

15 498 Nicole Kammeyer 30 F3034 Dayton, TN 2:11:42 10:03

16 503 Missy Greene 31 F3034 Harrison, TN 2:13:13 10:10

17 505 Leigh Grady 33 F3034 Ooltewah, TN 2:13:35 10:12

18 513 Carie Daniel 31 F3034 Hixson, TN 2:14:23 10:16

19 515 Jaime Overturf 32 F3034 Ringgold, GA 2:14:39 10:17

20 524 Hillary Libby 31 F3034 Chattanooga, TN 2:16:35 10:26

21 533 Jenifer Taherian 31 F3034 Nashville, TN 2:18:13 10:33

22 548 Christina Myers 32 F3034 Ooltewah, TN 2:21:03 10:46

23 551 Jennifer Richardson 31 F3034 Nashville, TN 2:22:05 10:51

24 568 Hannah Ginese 30 F3034 Cleveland, TN 2:29:13 11:23

25 580 Rebecca Fuentes 33 F3034 Lawrenceville, GA 2:38:14 12:05

26 584 Bethany Smith 31 F3034 Dayton, TN 2:39:16 12:09

27 591 Maranatha Zopfi 30 F3034 Chattanooga, TN 2:44:57 12:35

28 599 Sharon Hamilton 32 F3034 Rossville, GA 3:03:00 13:58


**** MALE AGE GROUP: 30 - 34 ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 238 Daniel Miller 31 M3034 Chattanooga, TN 1:28:42 6:46

2 246 Brian Baleno 31 M3034 Alpharetta, GA 1:34:34 7:13

3 247 Paul Archambault 32 M3034 Hixson, TN 1:34:45 7:14

4 259 Adam Burnett 34 M3034 Chattanooga, TN 1:37:54 7:29

5 302 John Windom 34 M3034 Rocky Face, GA 1:47:03 8:10

6 315 Jason Denson 32 M3034 Dalton, GA 1:49:56 8:24

7 316 Chris Bengtson 31 M3034 Lakesite, TN 1:49:58 8:24

8 318 Aaron Denson 30 M3034 Dalton, GA 1:50:02 8:24

9 331 Kurt Wargo 33 M3034 Madison, AL 1:51:04 8:29

10 347 Charles Smitherman 30 M3034 Dalton, GA 1:52:44 8:36

11 353 Jeff Jennings 30 M3034 Chattanooga, TN 1:53:28 8:40

12 359 Dave Dockery 32 M3034 Harrison, TN 1:53:52 8:42

13 417 Chuck Mindel 31 M3034 Ooltewah, TN 2:00:22 9:11

14 421 Rowan Johnson 33 M3034 Chattanooga, TN 2:02:00 9:19

15 459 Ben Cooper 32 M3034 Chattanooga, TN 2:06:20 9:39

16 467 Justin Mull 32 M3034 Harrison, TN 2:06:48 9:41

17 474 Matthew Green 30 M3034 Chattanooga, TN 2:08:02 9:46

18 489 Michael Sloan 34 M3034 Franklin, TN 2:10:54 10:00

19 537 Daniel Schmidt 31 M3034 Chicago, IL 2:18:35 10:35

20 540 Noriyoshi Matsushima 34 M3034 Maryland Heights, MO 2:18:53 10:36

21 596 Erick Baird 34 M3034 Chattanooga, TN 2:57:27 13:33

22 597 Santana Flanigan 30 M3034 Conyers, GA 3:00:35 13:47

23 600 Dell Hamilton Iii 31 M3034 Rossville, GA 3:03:01 13:58


**** FEMALE AGE GROUP: 35 - 39 ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 258 Stacy Johnson 37 F3539 Signal Mountain, TN 1:37:52 7:28

2 262 Julie Claxton 36 F3539 Knoxville, TN 1:38:21 7:31

3 274 Tracey Anderson 39 F3539 Decatur, GA 1:42:04 7:48

4 276 Lisa Logan 37 F3539 Ringgold, GA 1:42:12 7:48

5 279 Robert Estoye 39 F3539 Hixson, TN 1:42:42 7:51

6 306 Marion Pound 35 F3539 Chattanooga, TN 1:47:54 8:14

7 312 Natalie Whitlock 36 F3539 Kingsport, TN 1:49:16 8:21

8 390 Valorie Lewis 36 F3539 Soddy Daisy, TN 1:58:23 9:02

9 411 Sissye Jones 38 F3539 Hixson, TN 1:59:53 9:09

10 419 Susan Cobb 35 F3539 Bridgeport, AL 2:00:51 9:14

11 423 Stacy Eiselstein 36 F3539 Lookout Mountain, GA 2:02:04 9:19

12 430 Elizabeth McCoin 35 F3539 Lookout Mountain, TN 2:02:36 9:22

13 440 Susan Zody 39 F3539 Chicago, IL 2:03:39 9:26

14 441 Melissa White 35 F3539 Signal Mtn., TN 2:03:58 9:28

15 452 Laurel Whitt 37 F3539 Homewood, AL 2:05:34 9:35

16 455 Tammy Cook 39 F3539 Chattanooga, TN 2:05:56 9:37

17 460 Sonya Reagor 39 F3539 Chattanooga, TN 2:06:24 9:39

18 471 Jennifer Stanfield 36 F3539 Chattanooga, TN 2:07:31 9:44

19 472 Robin Kelley 36 F3539 Signal Mountain, TN 2:07:33 9:44

20 480 Deanna Lord 35 F3539 Chattanooga, TN 2:08:30 9:49

21 485 Shannon Roddy 36 F3539 Signal Mountain, TN 2:10:01 9:56

22 486 Kim Naccarato 36 F3539 Woodstock, GA 2:10:05 9:56

23 490 Laura Fritz 37 F3539 Chattanooga, TN 2:10:54 10:00

24 492 Rebecca Royval 38 F3539 Chattanooga, TN 2:10:56 10:00

25 495 Dawn Pettway 39 F3539 Lookout Mtn, GA 2:11:11 10:01

26 516 Christie Moore 35 F3539 Ringgold, GA 2:14:42 10:17

27 523 Wendy Oates 37 F3539 Chattanooga, TN 2:16:35 10:26

28 538 Vicki Boring 39 F3539 Chattanooga, TN 2:18:40 10:35

29 555 Jacqueline Smith 37 F3539 Hixson, TN 2:22:37 10:53

30 556 Sheri Patrick 39 F3539 Chattanooga, TN 2:22:46 10:54

31 559 Jennifer Hale 36 F3539 Hixson, TN 2:23:08 10:56

32 562 Jennifer Gardner Cummins 35 F3539 Ooltewah, TN 2:23:28 10:57

33 564 Jennifer Kelley 39 F3539 Pikeville, TN 2:26:30 11:11

34 572 Rebecca King 36 F3539 Canton, GA 2:31:26 11:34

35 573 Marielisa Rincon-Subtire 36 F3539 Chattanooga, TN 2:33:08 11:41

36 578 Rachel Fisher 39 F3539 Chattanooga, TN 2:35:43 11:53

37 598 C. Anne Sapienza 39 F3539 Evensville, TN 3:02:59 13:58


**** MALE AGE GROUP: 35 - 39 ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 216 Geno Phillips 37 M3539 Chattanooga, TN 1:16:31 5:51

2 232 Matt Sims 36 M3539 Signal Mtn., TN 1:25:46 6:33

3 235 Greg Hosier 38 M3539 Ball Ground, GA 1:27:27 6:41

4 236 Thomas Boyd 37 M3539 Atlanta, GA 1:27:49 6:42

5 248 Makasi Erickson 38 M3539 Lookout Mountain, GA 1:34:55 7:15

6 255 Mark Radicchi 37 M3539 Kennesaw, GA 1:37:20 7:26

7 260 Joey Hale 35 M3539 Hixson, TN 1:38:07 7:29

8 263 Brian Lowman 37 M3539 Ooltewah, TN 1:38:24 7:31

9 264 Gil Milton 39 M3539 Signal Mountain, TN 1:38:37 7:32

10 269 Scott Williams 39 M3539 Cohutta, GA 1:40:34 7:41

11 280 Tymm Hoffman 35 M3539 Austell, GA 1:43:09 7:53

12 281 Matt McLelland 39 M3539 Lookout Mtn, TN 1:43:28 7:54

13 286 Shannon Ledbetter 38 M3539 Chatsworth, GA 1:43:41 7:55

14 291 Paul Elliott 38 M3539 Cumming, GA 1:44:07 7:57

15 299 Billy Monahan 38 M3539 Smyrna, GA 1:46:31 8:08

16 307 Brad Nance 37 M3539 Dalton, GA 1:48:19 8:16

17 317 Christopher Eargle 39 M3539 Chattanooga, TN 1:49:59 8:24

18 335 Paul Brewster 36 M3539 Hixson, TN 1:51:34 8:31

19 343 Patrick Birchfield 36 M3539 Clarksville, TN 1:52:30 8:35

20 351 Craig Cagle 37 M3539 Crandall, GA 1:53:05 8:38

21 354 Steven Morrison 37 M3539 Apison, TN 1:53:29 8:40

22 360 Rich Graham 37 M3539 Ringgold, GA 1:53:58 8:42

23 362 Michael Eiselstein 37 M3539 Soddy Daisy, TN 1:54:23 8:44

24 364 Noriyuki Ishikawa 39 M3539 St. Louis, MO 1:54:35 8:45

25 370 Timmy Johnson 37 M3539 McDonald, TN 1:55:44 8:50

26 382 Rob Skinner 38 M3539 Tracy City, TN 1:56:44 8:55

27 383 Jay Mullin 39 M3539 Cleveland, TN 1:57:01 8:56

28 385 Chris Harris 39 M3539 Ringgold, GA 1:57:44 8:59

29 389 Todd Bennett 35 M3539 Brentwood, TN 1:58:23 9:02

30 394 Paul Mavrakos 37 M3539 Mobile, AL 1:58:47 9:04

31 403 Edward Tate 38 M3539 Hixson, TN 1:59:24 9:07

32 415 Theodore Bullock 38 M3539 Ooltewah, TN 2:00:08 9:10

33 420 Chris Parker 37 M3539 Cleveland, TN 2:01:30 9:17

34 422 Kyle Eiselstein 36 M3539 Lookout Mountain, GA 2:02:03 9:19

35 431 Wes Kelley 37 M3539 Signal Mountain, TN 2:02:40 9:22

36 439 Michael Emerling 39 M3539 Chattanooga, TN 2:03:22 9:25

37 451 Watkins Cannon 38 M3539 Signal Mountain, TN 2:05:06 9:33

38 461 Tim Hopkins 37 M3539 Hixson, TN 2:06:28 9:39

39 488 Jason Piercey 35 M3539 Smyrna, TN 2:10:53 9:59

40 530 Kelly Williams 39 M3539 Ringgold, GA 2:17:35 10:30

41 531 Kevin Akins 37 M3539 East Ridge, TN 2:18:12 10:33

42 539 Larry Swinea 39 M3539 Ooltewah, TN 2:18:49 10:36

43 558 John King 38 M3539 Canton, GA 2:22:52 10:54

44 577 Jay Munneke 37 M3539 Alexandria, LA 2:35:16 11:51


**** FEMALE AGE GROUP: 40 - 44 ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 346 Patty Jaeger 43 F4044 Vergas, MN 1:52:44 8:36

2 361 Julia Jones 42 F4044 Lookout Mountain, GA 1:54:18 8:44

3 363 Alisa Stipanov 40 F4044 Ooltewah, TN 1:54:24 8:44

4 378 Carol Farmer 41 F4044 Hixson, TN 1:56:20 8:53

5 391 Amy Russell 43 F4044 Chattanooga, TN 1:58:27 9:03

6 408 Christy Greenwood 43 F4044 Smyrna, GA 1:59:41 9:08

7 412 Lynn Seeger 43 F4044 Red Bank, TN 1:59:53 9:09

8 437 Anna Morgan 41 F4044 Dunlap, TN 2:03:15 9:25

9 445 Karen Amanna 44 F4044 Blacksburg, VA 2:04:16 9:29

10 463 Paula McGown 43 F4044 White Bluff, TN 2:06:35 9:40

11 473 Karen Van Sickler 40 F4044 Lake Lure, NC 2:07:52 9:46

12 487 Danna Vaughn 41 F4044 Chattanooga, TN 2:10:32 9:58

13 494 Angie Sutherland 41 F4044 Lookout Mountain, GA 2:11:08 10:01

14 507 Tanya Rice 43 F4044 Logan, UT 2:13:48 10:13

15 511 Kara Knowles 43 F4044 Ooltewah, TN 2:14:20 10:15

16 512 Michelle Shrum 41 F4044 Harrison, TN 2:14:21 10:15

17 518 Lawanna Wilson 42 F4044 Cartersville, GA 2:14:53 10:18

18 525 Elizabeth Herrin 41 F4044 Athens, GA 2:16:42 10:26

19 529 Janet York 44 F4044 Watkinsville, GA 2:17:34 10:30

20 575 Kimberly Gregg 43 F4044 Lebanon, TN 2:33:53 11:45

21 583 Anne-Marie Spencer 43 F4044 Albertville, AL 2:39:02 12:08

22 585 Ellen Tessmann 42 F4044 Lookout Mountain, TN 2:42:35 12:25

23 595 Rochelle Mooney 44 F4044 Salisbury, MD 2:54:52 13:21


**** MALE AGE GROUP: 40 - 44 ****


Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 239 Ryan Shrum 41 M4044 Lookout Mtn., TN 1:28:42 6:46

2 243 Les Conner 40 M4044 Cleveland, TN 1:33:21 7:08

3 267 Michael Scherzer 42 M4044 Ringgold, GA 1:40:08 7:39

4 272 Jeff Carnivale 41 M4044 Asheville, NC 1:41:22 7:44

5 282 Marshall Rowe 44 M4044 Lookout Mountain, GA 1:43:30 7:54

6 288 Thompson Pettway 40 M4044 Lookout Mtn, GA 1:43:45 7:55

7 305 Craig Grimm 43 M4044 Moore, SC 1:47:24 8:12

8 314 Barry Vradenburgh 44 M4044 Chattanooga, TN 1:49:53 8:23

9 322 Greg Henry 40 M4044 Chattanooga, TN 1:50:11 8:25

10 344 Jason Parker 44 M4044 Dalton, GA 1:52:39 8:36

11 356 Bryant Siragusa 42 M4044 Ooltewah, TN 1:53:44 8:41

12 384 Greg Boring 42 M4044 Chattanooga, TN 1:57:44 8:59

13 395 Bob Shumake 42 M4044 Martin, TN 1:58:50 9:04

14 398 Robert Prayther 43 M4044 Coral Springs, FL 1:59:08 9:06

15 405 John Giegerich 44 M4044 Atlanta, GA 1:59:33 9:08

16 409 William King 41 M4044 Chattanooga, TN 1:59:42 9:08

17 414 Mark Walton 41 M4044 Senoia, GA 2:00:05 9:10

18 416 Richard Beeland 42 M4044 Chattanooga, TN 2:00:21 9:11

19 428 Mike Putnam 40 M4044 Oxford, AL 2:02:33 9:21

20 442 Patrick Foley 44 M4044 Lookout Mountain, GA 2:04:01 9:28

21 447 Rick Hinkelmann 40 M4044 Huntsville, AL 2:04:37 9:31

22 449 Ricky Wilson 44 M4044 Cartersville, GA 2:04:50 9:32

23 453 Todd Culver 40 M4044 Chattanooga, TN 2:05:48 9:36

24 456 Keith Sanders 43 M4044 Lebanon, TN 2:06:15 9:38

25 464 Stan Davis 44 M4044 Hixson, TN 2:06:41 9:40

26 520 James Kumbar 40 M4044 Chattanooga, TN 2:15:06 10:19

27 527 Rory Deweese 44 M4044 Chattanooga, TN 2:16:56 10:27

28 545 Troy Ash 40 M4044 Dalton, GA 2:20:36 10:44

29 560 Savas Kyriakidis 42 M4044 Chattanooga, TN 2:23:09 10:56

30 567 Keith Harper 44 M4044 Cleveland, TN 2:29:13 11:23


**** FEMALE AGE GROUP: 45 - 49 ****


Place O'All Name Ag Div Hometown Guntime Pace

