Complete 2013 Chickamauga Battlefield Marathon Results

34th-Annual 26.2-Mile Race Held On Saturday, November 9

  • Monday, November 11, 2013

********** OVERALL LISTING - MARATHON **********

**** OVERALL FEMALE ****

Place O'All Name                  Ag Div   Hometown             Guntime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   895 Jessica Marlier       28 FOPEN Chattanooga, TN      2:52:59  6:36

**** OVERALL MALE ****

Place O'All Name                  Ag Div   Hometown             Guntime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   888 Don Humphreys         25 MOPEN Chattanooga, TN      2:51:24  6:33


**** FEMALE MASTERS ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1  1018 Mary Bevis            59 FMAST Marietta, GA         3:24:25  7:48

**** MALE MASTERS ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   898 Ryan Shrum            46 MMAST East Ridge, TN       2:52:01  6:34


**** FEMALE GRAND MASTERS ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1  1086 Jane Lanford          58 FGMST Fairbanks, AK        3:39:30  8:23

**** MALE GRAND MASTERS ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   903 Hugh Enicks           54 MGMST Signal Mountain, TN  2:53:19  6:37


**** FEMALE SENIOR GRAND MASTERS ****

Place O'All Name                  Ag Div    Hometown             Nettime Pace    
===== ===== ===================== == ====== ==================== ======= =====
    1  1288 Deborah Schulte       60  FGMST Snellville, GA       4:39:03 10:39

**** MALE SENIOR GRAND MASTERS ****

Place O'All Name                  Ag Div    Hometown             Nettime Pace    
===== ===== ===================== == ====== ==================== ======= =====
    1  1056 Paul Baswell          64  MGMST Loxley, AL           3:31:08  8:04 

**** FEMALE 19 & UNDER ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1  1201 Robin Fleming         19 F19UN Martinez, GA         4:07:59  9:28

**** MALE 19 & UNDER ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   980 David Whitmore        19 M19UN Huntsville, AL       3:13:37  7:24
    2  1155 Hank Warren           17 M19UN Chattanooga, TN      3:55:38  9:00

**** FEMALE 20 - 24 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1  1076 Molly O'Brien         22 F2024 Chattanooga, TN      3:37:57  8:19
    2  1164 Catherine Gomez       22 F2024 Rossville, GA        3:57:43  9:04
    3  1199 Jenny Savage          24 F2024 Crossville, TN       4:07:41  9:27
    4  1220 Laura Wagner          22 F2024 Chattanooga, TN      4:13:56  9:42
    5  1318 Katy Bradley          21 F2024 Kennesaw, GA         4:45:35 10:54

**** MALE 20 - 24 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   948 Daniel Crotts         23 M2024 Nashville, TN        3:04:13  7:02
    2  1007 Seth Funderburg       24 M2024 Orlando, FL          3:22:41  7:44
    3  1120 Ryan Whitmore         23 M2024 Huntsville, AL       3:48:54  8:44
    4  1171 Mark Straussberger    22 M2024 Cleveland, TN        3:58:36  9:06
    5  1198 Marco Bianchini       23 M2024 East Ridge, TN       4:07:18  9:26


**** FEMALE 25 - 29 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   965 Carolyn Hart          26 F2529 Carrboro, NC         3:09:01  7:13
    2  1034 Stephanie Kynas       25 F2529 Chattanooga, TN      3:26:58  7:54
    3  1063 Emily Spry            26 F2529 Elkmont, AL          3:33:13  8:08
    4  1100 Erin Smith            29 F2529 Greenwood, SC        3:43:40  8:32
    5  1122 Marianne Sapra        25 F2529 Alpharetta, GA       3:48:59  8:44
    6  1145 Andrea May            27 F2529 Chattanooga, TN      3:53:11  8:54
    7  1147 Kaitlin Meisler       27 F2529 Montgomery, AL       3:53:49  8:56
    8  1173 Ashley Loyd           26 F2529 Monroe, LA           3:58:55  9:07
    9  1190 Loribeth Aldrich      28 F2529 Chattanooga, TN      4:04:31  9:20
   10  1193 Samantha Dempsey      27 F2529 Loganville, GA       4:06:03  9:24
   11  1242 Shannon Rominger      29 F2529 Universal City, TX   4:21:13  9:58
   12  1246 Autumn Nelson         27 F2529 Nashville, TN        4:23:34 10:04
   13  1284 Christina Bourne      27 F2529 Tucker, GA           4:38:37 10:38
   14  1299 Sara Ray Lewis        29 F2529 Knoxville, TN        4:42:08 10:46
   15  1307 Kira Schlesinger      29 F2529 Nashville, TN        4:43:26 10:49
   16  1308 Candace Smith         29 F2529 Pikeville, TN        4:43:38 10:50
   17  1310 Cara Roberson         27 F2529 Pikeville, TN        4:44:18 10:51
   18  1342 Schell Hufstetler     25 F2529 Atlanta, GA          4:54:19 11:14
   19  1350 Paula Carlisle        27 F2529 Atlanta, GA          4:56:27 11:19
   20  1378 Melissa Garrett       28 F2529 Atlanta, GA          5:18:26 12:09
   21  1390 Melissa Guinn         28 F2529 Hixson, TN           5:26:07 12:27
   22  1408 Erica Vymyslicky      29 F2529 Myrtle Beach, SC     5:46:36 13:14

**** MALE 25 - 29 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   960 Peter Preisinger      29 M2529 Fayetteville, NC     3:07:33  7:10
    2  1055 Tom Scudder           26 M2529 Nashville, TN        3:31:07  8:04
    3  1083 Dusty Jameson         29 M2529 Lenoir Cuty, TN      3:38:49  8:21
    4  1097 Michael Deariso       28 M2529 Marietta, GA         3:42:58  8:31
    5  1099 Jd Pollard            28 M2529 Murfreesboro, TN     3:43:25  8:32
    6  1106 Adam Mashburn         27 M2529 Murphy, NC           3:45:15  8:36
    7  1114 William Conroy        29 M2529 Chattanooga, TN      3:48:02  8:42
    8  1115 Jacob Johnson         26 M2529 Chattanooga, TN      3:48:21  8:43
    9  1124 Samuel Lewis          29 M2529 Knoxville, TN        3:49:08  8:45
   10  1125 Luke McCreless        29 M2529 Pelham, AL           3:49:14  8:45
   11  1137 Madison Earnest       27 M2529 Flintstone, GA       3:51:24  8:50
   12  1143 Joel Moran            26 M2529 Thompsons Station, T 3:52:39  8:53
   13  1146 Dan Wankum            29 M2529 Minneapolis, MN      3:53:41  8:55
   14  1149 James Meisler         28 M2529 Montgomery, AL       3:53:58  8:56
   15  1153 Arpan Desai           29 M2529 Chattanooga, TN      3:54:39  8:57
   16  1165 Phillip Korn          27 M2529 Atlanta, GA          3:57:47  9:05
   17  1226 James Thompson        28 M2529 Chattanooga, TN      4:16:53  9:48
   18  1230 Max Pumfrey           29 M2529 Lillington, NC       4:19:31  9:54
   19  1252 Heath Miller          25 M2529 Oxford, AL           4:26:48 10:11
   20  1278 Tim Sceggel           29 M2529 Lookout Mountain, GA 4:33:34 10:27
   21  1320 Jonathan Gomez        26 M2529 Rossville, GA        4:46:05 10:55
   22  1325 Jack Lee              26 M2529 Spring Hill, TN      4:47:12 10:58
   23  1358 Joel Littlefield      27 M2529 Manchester, TN       5:01:49 11:31
   24  1386 Michael George        28 M2529 Sandy Springs, GA    5:24:41 12:23


**** FEMALE 30 - 34 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1  1140 Elisabeth Adel        32 F3034 Alpharetta, GA       3:51:42  8:51
    2  1172 Michaela Wilcox       32 F3034 New York, NY         3:58:39  9:07
    3  1174 Courtney Curtis       32 F3034 Madison, AL          3:58:56  9:07
    4  1209 Elisabeth Blanchard   32 F3034 Atlanta, GA          4:10:27  9:34
    5  1213 Allison Lingo         32 F3034 Madison, AL          4:11:12  9:35
    6  1229 Melanie Hardt         34 F3034 Huntsville, AL       4:19:07  9:53
    7  1233 Noelle Smith          34 F3034 Cumming, GA          4:19:40  9:55
    8  1234 Jessica Mullins       33 F3034 Chattanooga, TN      4:19:46  9:55
    9  1237 Michelle Wingard      32 F3034 Oxford, GA           4:20:30  9:57
   10  1241 Dahyun Lee            32 F3034 Norcross, GA         4:21:09  9:58
   11  1277 Brandi Glover         30 F3034 Cleveland, TN        4:33:24 10:26
   12  1286 Jennifer Berry        34 F3034 Chattanooga, TN      4:38:45 10:38
   13  1295 Heather Allsup        33 F3034 Fort Payne, AL       4:39:57 10:41
   14  1296 Laura Terry           32 F3034 Pennington, NJ       4:40:29 10:42
   15  1302 Christina Johnson     30 F3034 Ringgold, GA         4:42:39 10:47
   16  1309 Laurie Whalen         34 F3034 Winder, GA           4:44:15 10:51
   17  1317 Kimberly Nydick       34 F3034 Chattanooga, TN      4:45:33 10:54
   18  1324 Kathryn Sheppard      33 F3034 Birmingham, AL       4:47:02 10:57
   19  1327 Amanda Remus          32 F3034 Roswell, GA          4:49:31 11:03
   20  1329 Julie Frais           31 F3034 Acworth, GA          4:49:39 11:03
   21  1333 Jillian Martin        31 F3034 Atlanta, GA          4:51:08 11:07
   22  1383 Erin Schell           30 F3034 Nashville, TN        5:22:32 12:19
   23  1417 Michelle Gilreath     32 F3034 Chattanooga, TN      6:05:05 13:56

**** MALE 30 - 34 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   964 Eric Cole             34 M3034 Dallas, GA           3:08:18  7:11
    2   979 Jason McVey           31 M3034 McMinnville, TN      3:13:35  7:23
    3   993 Daniel Hazelton       34 M3034 Clarksville, TN      3:17:58  7:34
    4   994 Jonathan Spry         30 M3034 Elkmont, AL          3:18:02  7:34
    5  1019 William Frontiera     34 M3034 Ooltewah, TN         3:24:35  7:49
    6  1061 James Pate            34 M3034 Rocky Mount, VA      3:32:52  8:08
    7  1096 David Scharff         33 M3034 Hixson, TN           3:42:21  8:29
    8  1133 Christopher Kloc      30 M3034 Cleveland, TN        3:50:57  8:49
    9  1162 Wil Cantrell          34 M3034 Lebanon, VA          3:57:10  9:03
   10  1182 Russ Rogers           33 M3034 South Pittsburg, TN  4:01:31  9:13
   11  1203 Matthew Osborne       32 M3034 Knoxville, TN        4:09:01  9:30
   12  1212 Reid James            32 M3034 Oak Ridge, TN        4:11:03  9:35
   13  1217 George Aquila         34 M3034 Hixson, TN           4:13:03  9:40
   14  1225 Jamie Eastham         32 M3034 Atlanta, GA          4:16:49  9:48
   15  1245 Phillip Taylor        30 M3034 Acworth, GA          4:22:57 10:02
   16  1253 Adam Dutton           32 M3034 Chattanooga, TN      4:26:55 10:11
   17  1255 Jeremy Slayton        31 M3034 Anniston, AL         4:27:03 10:12
   18  1263 Anthony Spezia        34 M3034 Knoxville, TN        4:28:44 10:15
   19  1274 Josh Wyrick           32 M3034 Maryville, TN        4:32:15 10:23
   20  1285 Griffin Lifsey        34 M3034 Lookout Mountain, GA 4:38:37 10:38
   21  1315 Nick Timkovich        34 M3034 Birmingham, AL       4:45:25 10:54
   22  1371 Guy Klarfeld          33 M3034 Plainview, NY        5:13:36 11:58


**** FEMALE 35 - 39 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1  1014 Krista Layne          36 F3539 Bartlett, TN         3:22:57  7:45
    2  1039 Kelly Wiedower        37 F3539 Watkinsville, GA     3:28:46  7:58
    3  1093 Sarah Stewart         36 F3539 Smyrna, GA           3:41:44  8:28
    4  1112 Beth Santoro          38 F3539 Chattanooga, TN      3:47:10  8:40
    5  1127 Teri Akovenko         35 F3539 Chattanooga, TN      3:49:32  8:46
    6  1156 Rachel Schwartzkopf   36 F3539 Steeleville, IL      3:55:41  9:00
    7  1157 Karen Wooden          37 F3539 Pleasant View, TN    3:55:42  9:00
    8  1169 Ann-Marie Fitzsimmons 38 F3539 Chattanooga, TN      3:58:25  9:06
    9  1175 Heather Potter        38 F3539 Chattanooga, TN      3:59:15  9:08
   10  1180 Angela Riccetti       38 F3539 Decatur, GA          4:01:13  9:12
   11  1183 Jessica Peterson      35 F3539 Monroe, GA           4:01:54  9:14
   12  1194 Alice Lessmann        38 F3539 Madison, AL          4:06:39  9:25
   13  1221 Rebecca Watts         36 F3539 Calhoun, LA          4:14:12  9:42
   14  1227 Virgina Mullins       36 F3539 Chattanooga, TN      4:17:20  9:49
   15  1231 Erin Reade            37 F3539 Chattanooga, TN      4:19:34  9:54
   16  1256 Heather Michalski     39 F3539 Johnson City, TN     4:27:08 10:12
   17  1279 Heather Renninger     38 F3539 Hixson, TN           4:33:54 10:27
   18  1293 Jeri Harris           39 F3539 Dunlap, TN           4:39:30 10:40
   19  1304 Heather Newsome       39 F3539 Dunlap, TN           4:42:55 10:48
   20  1306 Buffy Jewell          36 F3539 Athens, TN           4:43:20 10:49
   21  1332 Mariann Martin        38 F3539 Chattanooga, TN      4:51:04 11:07
   22  1347 Evelyn Rached         36 F3539 Alpharetta, GA       4:55:34 11:17
   23  1362 Julie Sparrow         38 F3539 Nolensville, TN      5:06:13 11:41
   24  1384 Amy Burns             39 F3539 Dawsonville, GA      5:22:39 12:19
   25  1385 Angela Bearden        38 F3539 Cumming, GA          5:22:56 12:19
   26  1416 Kellene Mullin        38 F3539 New York, NY         5:59:08 13:42
   27  1419 Debra Elmore          37 F3539 Rossville, GA        6:13:56 14:16
   28  1423 Darsha Arnold         37 F3539 Chattanooga, TN      6:24:39 14:41
   29  1427 Sheryl Sauceman       39 F3539 Chattanooga, TN      6:38:25 15:12


**** MALE 35 - 39 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   934 Brett Addington       36 M3539 Owens Cross Roads, A 3:00:37  6:54
    2   942 Nathan Kile           38 M3539 Signal Mountain, TN  3:03:08  7:00
    3   954 Jason Webb            38 M3539 Chattanooga, TN      3:06:50  7:08
    4   959 Steven Fleming        39 M3539 Nolensville, TN      3:07:10  7:09
    5   989 Mark Malecky          35 M3539 Ooltewah, TN         3:17:22  7:32
    6  1023 David Conley          37 M3539 Atlanta, GA          3:24:58  7:50
    7  1031 Jeremy Miller         36 M3539 Chattanooga, TN      3:25:47  7:51
    8  1036 Braden Mims           38 M3539 Thomasville, AL      3:27:40  7:56
    9  1040 David Duncan          38 M3539 Bogart, GA           3:28:46  7:58
   10  1046 Danny Fleener         37 M3539 East Moline, IL      3:29:46  8:01
   11  1064 Rand Haley            38 M3539 Roswell, GA          3:33:20  8:09
   12  1075 Kyle Kristin          35 M3539 Chattanooga, TN      3:37:34  8:18
   13  1080 Phillip Kerlin        35 M3539 Chattnooga, TN       3:38:25  8:20
   14  1107 Chris Stephens        39 M3539 Dalton, GA           3:45:28  8:36
   15  1110 Adam Reynolds         37 M3539 Chattanooga, TN      3:46:27  8:39
   16  1139 Eric Waddle           37 M3539 Hixson, TN           3:51:40  8:51
   17  1158 Adam Stille           35 M3539 Russell Springs, KY  3:55:54  9:00
   18  1163 Jack Johnson          37 M3539 Roswell, GA          3:57:15  9:03
   19  1188 Lee Rushton           38 M3539 Athens, GA           4:04:05  9:19
   20  1202 Michael Hartley       39 M3539 Brownsburg, IN       4:08:37  9:29
   21  1204 Marcus Wiedower       38 M3539 Watkinsville, GA     4:09:15  9:31
   22  1208 Greg Jameson          35 M3539 Loudon, TN           4:10:18  9:33
   23  1232 Chad Smith            36 M3539 Cumming, GA          4:19:40  9:55
   24  1249 Samuel Spring         37 M3539 Port Saint Joe, FL   4:25:00 10:07
   25  1258 Sharan Asundi         35 M3539 Auburn, AL           4:27:24 10:12
   26  1312 Micah Whalen          36 M3539 Winder, GA           4:44:24 10:51
   27  1331 Matt Henderson        37 M3539 Trion, GA            4:50:45 11:06
   28  1340 Chris Borden          39 M3539 Cullman, AL          4:53:14 11:12
   29  1341 Faraz Bassari         37 M3539 Marietta, GA         4:53:58 11:13
   30  1429 James Patrick         38 M3539 Athens, TN           6:48:17 15:35
   31  1430 Raji Rao              38 M3539 Sandy Springs, GA    7:35:09 17:22


**** FEMALE 40 - 44 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1  1035 Dianna Leun           41 F4044 Signal Mountain, TN  3:27:05  7:54
    2  1049 Lisa Logan            41 F4044 Ringgold, GA         3:29:57  8:01
    3  1070 Julie Giese           43 F4044 Atlanta, GA          3:35:14  8:13
    4  1074 Michelle Walker       44 F4044 Newburgh, IN         3:36:38  8:16
    5  1091 Ellen Van Royen       44 F4044 Henderson, KY        3:41:28  8:27
    6  1111 Julie Marshall        43 F4044 Cary, NC             3:46:27  8:39
    7  1136 Crystal Preston-Lloyd 41 F4044 McDonough, GA        3:51:16  8:50
    8  1152 Belinda Young         44 F4044 Chatsworth, GA       3:54:37  8:57
    9  1160 Lisa Gesualdo         44 F4044 Bel Air, MD          3:56:47  9:02
   10  1168 Eileen Cirincione     41 F4044 Greensboro, NC       3:58:19  9:06
   11  1170 Noelle Moeggenberg    43 F4044 Fife Lake, MI        3:58:25  9:06
   12  1185 Mary Shirah           44 F4044 Tuscumbia, AL        4:02:13  9:15
   13  1191 Michele Brock         44 F4044 Madison, AL          4:04:38  9:20
   14  1222 Alison Hand           40 F4044 Santa Rosa Beach, FL 4:14:37  9:43
   15  1261 Kristin Onstott       40 F4044 Knoxville, TN        4:28:01 10:14
   16  1269 Pam Nile              40 F4044 Riceville, TN        4:29:45 10:18
   17  1276 Julie Moran           44 F4044 Hixson, TN           4:33:05 10:25
   18  1303 Shana Chandler        40 F4044 Ringgold, GA         4:42:46 10:48
   19  1322 Tanya Locke           44 F4044 Loganville, GA       4:46:24 10:56
   20  1339 Julie Darnell         42 F4044 Athens, GA           4:52:59 11:11
   21  1344 Tatiana Fernandez     44 F4044 Marietta, GA         4:54:37 11:15
   22  1345 Erica Cochran         44 F4044 Cumming, GA          4:54:48 11:15
   23  1346 Julie Adams           41 F4044 Smyrna, GA           4:55:16 11:16
   24  1351 Suzanne Howle         42 F4044 Waynesville, NC      4:56:34 11:19
   25  1372 Julie Hess            40 F4044 Marietta, GA         5:14:07 11:59
   26  1403 Krissy Coen           44 F4044 McDonough, GA        5:40:37 13:00
   27  1404 Kim Evanson           42 F4044 Johns Creek, GA      5:40:46 13:00
   28  1410 Courtney Richardson Y 43 F4044 Crestwood, KY        5:48:44 13:19
   29  1431 Jennifer Rao          41 F4044 Sandy Springs, GA    7:36:16 17:25


**** MALE 40 - 44 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   982 Charles McCallie      44 M4044 Chattanooga, TN      3:13:57  7:24
    2  1004 Eric Bronkala         44 M4044 Knoxville, TN        3:22:17  7:43
    3  1013 John Lonseth          44 M4044 Knoxville, TN        3:22:56  7:45
    4  1025 Joe Sheehan           40 M4044 Brentwood, TN        3:25:27  7:51
    5  1058 Scott Mize            42 M4044 Austell, GA          3:31:54  8:05
    6  1066 Mike Dalton           42 M4044 Marietta, GA         3:34:22  8:11
    7  1084 Sean Pfister          44 M4044 Atlanta, GA          3:39:18  8:22
    8  1098 William Ireland III   40 M4044 Charlotte, NC        3:43:19  8:32
    9  1105 Tony Owens            43 M4044 Knoxville, TN        3:45:02  8:35
   10  1118 Dan Brunetti          40 M4044 Hanceville, AL       3:48:36  8:44
   11  1126 Aldo Garcia           42 M4044 Nashville, TN        3:49:25  8:45
   12  1130 Richard Remigailo Jr.

41 M4044 Dunwoody, GA         3:50:41  8:48
   13  1134 Craig Raughton        43 M4044 Ooltewah, TN         3:51:11  8:50
   14  1144 Daniel Sheehan        44 M4044 Brentwood, TN        3:52:56  8:54
   15  1166 Michael Barilla       42 M4044 Charlotte, NC        3:57:47  9:05
   16  1189 Gb Pratt              41 M4044 Suwanee, GA          4:04:28  9:20
   17  1192 Stephen Wegner        40 M4044 Cut Bank, MT         4:05:56  9:23
   18  1206 Barry Marble          40 M4044 Sterlington, LA      4:09:54  9:32
   19  1215 Scott Fortson         40 M4044 Woodstock, GA        4:12:23  9:38
   20  1223 Jacklyn Baxter        42 M4044 Flowert Branch, GA   4:15:16  9:45
   21  1247 Bruce Hutchens        42 M4044 Columbus, GA         4:23:47 10:04
   22  1271 Scotty Pope           43 M4044 Hiram, GA            4:30:24 10:19
   23  1297 Ken Howle             44 M4044 Waynesville, NC      4:41:05 10:44
   24  1300 Ryan Swingle          40 M4044 Watkinsville, GA     4:42:31 10:47
   25  1323 Ryan Taylor           44 M4044 Rossville, GA        4:46:50 10:57
   26  1335 Rogey Wilson          43 M4044 McDonough, GA        4:51:48 11:08
   27  1336 Kevin Lewis           43 M4044 Jenks, OK            4:52:09 11:09
   28  1355 Todd Jewell           43 M4044 Athens, TN           4:59:52 11:27
   29  1380 Andrew Strickland     42 M4044 MacOn, GA            5:20:16 12:13
   30  1392 Rodney Blaylock       41 M4044 Lafayette, GA        5:27:15 12:29
   31  1393 Roland Pinault        44 M4044 Bella Vista, AR      5:28:01 12:31
   32  1396 John Durden           42 M4044 Rome, GA             5:32:59 12:42
   33  1398 Guy Chambless         41 M4044 Adairsville, GA      5:34:38 12:46
   34  1405 Ed Evanson            44 M4044 Johns Creek, GA      5:41:01 13:01
   35  1420 Jason Dale            40 M4044 Knoxville, TN        6:17:27 14:24


**** FEMALE 45 - 49 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1  1043 Marsha Morton         47 F4549 Lafollette, TN       3:29:24  8:00
    2  1047 Annie Harris          48 F4549 Atlanta, VA          3:29:48  8:01
    3  1148 Katherine Stickney    49 F4549 Indianapolis, IN     3:53:51  8:56
    4  1181 Hyon Kim              47 F4549 Suwanee, GA          4:01:27  9:13
    5  1236 Beth Burton           46 F4549 Sandy Springs, GA    4:20:12  9:56
    6  1265 Susan Brands          46 F4549 Roswell, GA          4:29:23 10:17
    7  1268 Debbi Horan-Legg      49 F4549 Suwanee, GA          4:29:43 10:18
    8  1273 Leena Krishnaswami    48 F4549 Roswell, GA          4:31:59 10:23
    9  1280 Cyndi Cooper          45 F4549 Chattanooga, TN      4:34:39 10:29
   10  1282 Sherri Munneke        46 F4549 Bishop, GA           4:35:31 10:31
   11  1298 Margaret Curcio       48 F4549 Alpharetta, GA       4:41:11 10:44
   12  1316 Marchell Bedford      48 F4549 Marietta, GA         4:45:27 10:54
   13  1352 Laura Owens           49 F4549 Knoxville, TN        4:57:14 11:21
   14  1359 Kellee Green          47 F4549 Comer, GA            5:02:22 11:32
   15  1370 Melissa Martin        45 F4549 Watkinsville, GA     5:13:02 11:57
   16  1374 Marissa Crawford      46 F4549 Calhoun, GA          5:16:15 12:04
   17  1382 Chris Hunter          49 F4549 Dalton, GA           5:21:58 12:17
   18  1391 Ronda Roberson        48 F4549 Pikeville, TN        5:26:51 12:28
   19  1395 Cristy Snellgroves    47 F4549 Bradenton, FL        5:32:18 12:41
   20  1409 Judy Hofmeister       46 F4549 Louisville, KY       5:48:11 13:17

**** MALE 45 - 49 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   968 Mark Kuhn             46 M4549 Hixson, TN           3:09:38  7:14
    2   983 Dean Thompson         48 M4549 Cohutta, GA          3:14:35  7:26
    3   984 Doug Murphy           47 M4549 Nashville, TN        3:14:48  7:26
    4  1038 Mike Jones            47 M4549 Brentwood, TN        3:28:41  7:58
    5  1042 Duane Kroeger         49 M4549 Watertown, MN        3:29:11  7:59
    6  1067 Shawn Stilphen        46 M4549 Charlotte, NC        3:34:59  8:12
    7  1071 Arpad Kisch           46 M4549 Tampa, FL            3:35:26  8:13
    8  1072 Britt Weems           47 M4549 Anniston, AL         3:35:42  8:14
    9  1087 Doug Hollowell        49 M4549 Alpharetta, GA       3:40:02  8:24
   10  1094 Scott Merritt         46 M4549 Cumming, GA          3:42:18  8:29
   11  1103 Jim Powell            45 M4549 Suwanee, GA          3:44:11  8:34
   12  1121 Chuck Dugger          47 M4549 Corryton, TN         3:48:54  8:44
   13  1129 James Giles           47 M4549 Owens Cross Roads, A 3:50:24  8:48
   14  1131 Dennis Redinger       47 M4549 Sweetwater, TN       3:50:44  8:48
   15  1167 Dan Semsel            47 M4549 Wpafb, OH            3:58:14  9:06
   16  1177 Aaron Mercer          45 M4549 Chattanooga, TN      3:59:29  9:09
   17  1186 Bruce Waldrop         45 M4549 Indian Springs, AL   4:03:13  9:17
   18  1211 Randy Stanford        45 M4549 McDonough, GA        4:10:49  9:34
   19  1238 Bruce Franks          47 M4549 Ooltewah, TN         4:20:37  9:57
   20  1251 Howard Reagor         49 M4549 Chattanooga, TN      4:25:23 10:08
   21  1354 Sujeel Taj            45 M4549 Chattanooga, TN      4:57:32 11:21
   22  1366 Dave Porfiri          46 M4549 Chattanooga, TN      5:11:35 11:54
   23  1367 Scott O'Kon           46 M4549 Lawrenceville, GA    5:12:21 11:55
   24  1400 Norman Baucom         47 M4549 Soddy Daisy, TN      5:35:27 12:48
   25  1414 Bob Coen              45 M4549 McDonough, GA        5:57:44 13:39
   26  1415 William Woodall       45 M4549 McDonough, GA        5:57:46 13:39
   27  1421 Mark Hudspeth         46 M4549 Friendsville, TN     6:18:53 14:28


**** FEMALE 50 - 54 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1  1228 Jo Ann Johnson        50 F5054 Calhoun, LA          4:18:12  9:51
    2  1240 Laura Hudson          53 F5054 Evansville, IN       4:21:07  9:58
    3  1259 Betty Holder          54 F5054 Ringgold, GA         4:27:29 10:13
    4  1266 Lynn Slater           51 F5054 Atlanta, GA          4:29:36 10:17
    5  1287 Gwen Meeks            52 F5054 Jasper, TN           4:38:59 10:39
    6  1313 Sarah Brinks          52 F5054 Patrick Springs, VA  4:45:04 10:53
    7  1356 Robin Giles           50 F5054 Owens Crossroads, AL 5:00:44 11:29
    8  1373 Susan Menke           52 F5054 Signal Mountain, TN  5:14:35 12:00
    9  1376 Cathy Hyde            51 F5054 Dalton, GA           5:17:23 12:07
   10  1425 Carol Price           52 F5054 Crossville, TN       6:37:09 15:09
   11  1426 Karla Scroggins       50 F5054 Richmond, TN         6:37:16 15:10

**** MALE 50 - 54 ****

Place O'All Name                  Ag Div   Hometown             Nettime Pace    
===== ===== ===================== == ===== ==================== ======= =====
    1   956 Gregg Walchli         51 M5054 Woodinville, WA      3:06:59  7:08
    2   963 Kevin Bigham          50 M5054 Birmingham, AL       3:07:44  7:10
    3   988 Wayne Easterwood      52 M5054 Nashville, TN        3:17:16  7:32
    4  1022 Trey Shipp            50 M5054 Atlanta, GA          3:24:55  7:49
    5  1054 David Corfman         51 M5054 West Chester, OH     3:30:52  8:03
    6  1060 Brian Nash            53 M5054 Cincinnati, OH       3:32:24  8:07
    7  1077 David Miller          53 M5054 Chattanooga, TN      3:37:59  8:19
    8  1079 John O'Brien          53 M5054 Chattanooga, TN      3:38:11  8:20
    9  1088 Rodney Waters         51 M5054 Hiram, GA            3:40:23  8:25
   10  1089 Jouni Hanninen        50 M5054 Marietta, GA         3:40:44  8:26
   11  1101 Donald Raake          50 M5054 Amelia, OH           3:43:41  8:32
